By Michael Doran
posted: 04 February 2010 11:15 am ET
UPDATED Monday February 15th with Top 100 (with sales indexes) Comic Books and Trade Paperback/Graphic Novels sales charts [below]:
Diamond Comic Distributors released their preliminary reports for January 2010 Direct Market comic book and trade paperback sales, and as expected the debut issue of Marvel’s Siege limited series was the best-selling comic book of the month.
The Brian Bendis-written debut issue led a pack of six Marvel titles in the Top 10 for the month, with DC accounting for the other four, including the second best-selling comic of the month, Green Lantern #50.
In trade/graphic novel territory, Image’s always-strong The Walking Dead Volume 11: Fear the Hunters topped the charts.
Market Share wise, January looks like a more typical-type month at the top of the charts, somewhat off last month’s dominating performance by Marvel.
Marvel took the top publisher spot in January, leading in both the Unit Market and Dollar Shares categories, with a 42.56% Unit Market Share and a 38.77% Dollar Share for the month.
DC recorded 34.89% Unit Market Share and 29.59% Dollar Share.
January’s full Market Share chart, and the Top 100 Comic Book and Graphic Novel charts (updated with sales indexes) follow.
Look for more sales chart details and analysis later this month.
TOP COMIC BOOK PUBLISHERS
|
PUBLISHER |
UNIT SHARE |
DOLLAR SHARE |
|
MARVEL COMICS |
42.56% |
38.77% |
|
DC COMICS |
34.89% |
29.59% |
|
DARK HORSE COMICS |
4.20% |
5.62% |
|
IMAGE COMICS |
3.37% |
4.23% |
|
IDW PUBLISHING |
3.00% |
3.68% |
|
BOOM! STUDIOS |
1.99% |
2.10% |
|
DYNAMITE ENTERTAINMENT |
1.70% |
1.80% |
|
ARCHIE COMICS |
1.01% |
0.70% |
|
WIZARD ENTERTAINMENT |
0.86% |
1.01% |
|
VIZ MEDIA |
0.75% |
1.66% |
|
OTHER NON-TOP 10 |
5.68% |
10.84% |
TOP 100 COMIC BOOKS
Based on Total Unit Sales of
Products Invoiced in January 2010
| QUANTITY RANK | DOLLAR RANK | INDEX | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|---|---|
| 1 | 1 | 170.93 | SIEGE #1 | $3.99 | MAR | |
| 2 | 2 | 167.72 | GREEN LANTERN #50 | $3.99 | DC | |
| 3 | 7 | 138.31 | BATMAN AND ROBIN #7 | $2.99 | DC | |
| 4 | 3 | 133.68 | CAPTAIN AMERICA REBORN #6 | $3.99 | MAR | |
| 5 | 4 | 123.22 | NEW AVENGERS #61 | $3.99 | MAR | |
| 6 | 6 | 120.90 | AMAZING SPIDER-MAN #617 | $3.99 | MAR | |
| 7 | 10 | 120.47 | GREEN LANTERN CORPS #44 | $2.99 | DC | |
| 8 | 5 | 116.14 | DARK AVENGERS #13 | $3.99 | MAR | |
| 9 | 12 | 109.32 | BLACKEST NIGHT THE FLASH #2 | $2.99 | DC | |
| 10 | 15 | 103.61 | UNCANNY X-MEN #520 | $2.99 | MAR | |
| 11 | 8 | 100.76 | CAPTAIN AMERICA #602 | $3.99 | MAR | |
| 12 | 16 | 100.00 | BATMAN #695 | $2.99 | DC | |
| 13 | 9 | 98.10 | JUSTICE LEAGUE OF AMERICA #41 | $3.99 | DC | |
| 14 | 19 | 97.64 | AMAZING SPIDER-MAN #618 | $2.99 | MAR | |
| 15 | 17 | 96.70 | BLACKEST NIGHT WONDER WOMAN #2 | $2.99 | DC | |
| 16 | 20 | 92.57 | BLACKEST NIGHT JSA #2 | $2.99 | DC | |
| 17 | 25 | 89.55 | AMAZING SPIDER-MAN #619 | $2.99 | MAR | |
| 18 | 27 | 87.22 | THOR #606 | $2.99 | MAR | |
| 19 | 13 | 85.50 | HULK #19 | $3.99 | MAR | |
| 20 | 11 | 83.78 | SIEGE EMBEDDED #1 | $3.99 | MAR | |
| 21 | 29 | 81.96 | DARK WOLVERINE #82 | $2.99 | MAR | |
| 22 | 32 | 80.12 | X-FORCE #23 | $2.99 | MAR | |
| 23 | 34 | 77.52 | X-MEN LEGACY #232 | $2.99 | MAR | |
| 24 | 14 | 77.51 | JUSTICE LEAGUE CRY FOR JUSTICE #6 | $3.99 | DC | |
| 25 | 35 | 74.07 | BUFFY THE VAMPIRE SLAYER #31 | $2.99 | DAR | |
| 26 | 36 | 73.90 | MIGHTY AVENGERS #33 | $2.99 | MAR | |
| 27 | 37 | 73.68 | INVINCIBLE IRON MAN #22 | $2.99 | MAR | |
| 28 | 38 | 73.13 | KICK ASS #8 (MR) | $2.99 | MAR | |
| 29 | 18 | 72.38 | DETECTIVE COMICS #861 | $3.99 | DC | |
| 30 | 23 | 70.67 | INCREDIBLE HULK #606 | $3.99 | MAR | |
| 31 | 21 | 69.11 | SUPERMAN SECRET ORIGIN #4 | $3.99 | DC | |
| 32 | 22 | 68.73 | ULTIMATE COMICS SPIDER-MAN #6 | $3.99 | MAR | |
| 33 | 24 | 66.99 | ADVENTURE COMICS #6 | $3.99 | DC | |
| 34 | 26 | 66.94 | FALL OF HULKS RED HULK #1 | $3.99 | MAR | |
| 35 | 44 | 65.05 | FANTASTIC FOUR #575 | $2.99 | MAR | |
| 36 | 28 | 63.92 | DEADPOOL MERC WITH A MOUTH #7 | $3.99 | MAR | |
| 37 | 45 | 62.92 | JUSTICE SOCIETY OF AMERICA #35 | $2.99 | DC | |
| 38 | 46 | 61.83 | CATWOMAN #83 | $2.99 | DC | |
| 39 | 30 | 61.26 | ULTIMATE COMICS ENEMY #1 | $3.99 | MAR | |
| 40 | 48 | 60.93 | STARMAN #81 | $2.99 | DC | |
| 41 | 49 | 60.69 | SECRET SIX | $2.99 | DC | |
| 42 | 33 | 59.67 | DARK X-MEN #3 | $3.99 | MAR | |
| 43 | 50 | 59.67 | RED ROBIN #8 | $2.99 | DC | |
| 44 | 51 | 59.64 | ATOM AND HAWKMAN #46 | $2.99 | DC | |
| 45 | 53 | 59.59 | SUICIDE SQUAD #67 | $2.99 | DC | |
| 46 | 57 | 58.51 | DAREDEVIL #504 | $2.99 | MAR | |
| 47 | 56 | 57.97 | POWER OF SHAZAM #48 | $2.99 | DC | |
| 48 | 55 | 57.87 | BATMAN WIDENING GYRE #4 | $2.99 | DC | |
| 49 | 59 | 56.92 | AVENGERS INITIATIVE #32 | $2.99 | MAR | |
| 50 | 58 | 56.62 | PHANTOM STRANGER #42 | $2.99 | DC | |
| 51 | 31 | 55.67 | BLACKEST NIGHT #6 | $3.99 | DC | |
| 52 | 60 | 55.39 | WOLVERINE ORIGINS #44 | $2.99 | MAR | |
| 53 | 62 | 53.36 | SUPERMAN BATMAN #68 | $2.99 | DC | |
| 54 | 63 | 53.10 | WEIRD WESTERN TALES #71 | $2.99 | DC | |
| 55 | 39 | 52.93 | NATION X #2 | $3.99 | MAR | |
| 56 | 64 | 51.57 | SUPERMAN WORLD OF NEW KRYPTON #11 | $2.99 | DC | |
| 57 | 65 | 51.48 | DEADPOOL TEAM-UP #897 | $2.99 | MAR | |
| 58 | 40 | 51.37 | JSA ALL STARS #2 | $3.99 | DC | |
| 59 | 67 | 50.33 | SUPERMAN #696 | $2.99 | DC | |
| 60 | 41 | 49.91 | WOLVERINE WEAPON X #9 | $3.99 | MAR | |
| 61 | 42 | 49.86 | MARVELS PROJECT #5 | $3.99 | MAR | |
| 62 | 43 | 48.34 | ACTION COMICS #885 | $3.99 | DC | |
| 63 | 73 | 48.17 | NEW MUTANTS #9 | $2.99 | MAR | |
| 64 | 70 | 47.90 | BATGIRL #6 | $2.99 | DC | |
| 65 | 76 | 47.10 | SECRET WARRIORS #12 | $2.99 | MAR | |
| 66 | 77 | 46.85 | X-FACTOR #201 | $2.99 | MAR | |
| 67 | 47 | 46.67 | NATION X X-FACTOR | $3.99 | MAR | |
| 68 | 81 | 45.13 | THUNDERBOLTS #140 | $2.99 | MAR | |
| 69 | 82 | 44.77 | CABLE #22 | $2.99 | MAR | |
| 70 | 52 | 44.61 | BATMAN STREETS OF GOTHAM #8 | $3.99 | DC | |
| 71 | 80 | 44.52 | GOTHAM CITY SIRENS #8 | $2.99 | DC | |
| 72 | 54 | 43.79 | TEEN TITANS #79 | $3.99 | DC | |
| 73 | 83 | 43.69 | SUPERGIRL #49 | $2.99 | DC | |
| 74 | 84 | 43.67 | SPIDER-WOMAN #5 | $2.99 | MAR | |
| 75 | 85 | 41.63 | HAUNT #4 | $2.99 | IMA | |
| 76 | 61 | 41.10 | SIEGE STORMING ASGARD | $3.99 | MAR | |
| 77 | 197 | 40.25 | JOE THE BARBARIAN #1 | $1.00 | DC | |
| 78 | 87 | 39.64 | WONDER WOMAN #40 | $2.99 | DC | |
| 79 | 89 | 39.27 | TITANS #21 | $2.99 | DC | |
| 80 | 117 | 39.08 | ARCHIE #605 | $2.50 | ARC | |
| 81 | 66 | 38.48 | WEB OF SPIDER-MAN #4 | $3.99 | MAR | |
| 82 | 68 | 37.89 | DARK REIGN HAWKEYE #5 | $3.99 | MAR | |
| 83 | 94 | 37.40 | PUNISHER #13 | $2.99 | MAR | |
| 84 | 92 | 37.33 | WALKING DEAD #69 (MR) | $2.99 | IMA | |
| 85 | 69 | 36.62 | INCREDIBLE HERCULES #140 | $3.99 | MAR | |
| 86 | 71 | 36.20 | PSYLOCKE #3 | $3.99 | MAR | |
| 87 | 72 | 36.06 | PUNISHERMAX #3 (MR) | $3.99 | MAR | |
| 88 | 100 | 35.65 | OUTSIDERS #26 | $2.99 | DC | |
| 89 | 91 | 34.98 | BOYS #38 (MR) | $2.99 | DE | |
| 90 | 78 | 34.61 | BOOSTER GOLD #28 | $3.99 | DC | |
| 91 | 104 | 34.41 | NOVA #33 | $2.99 | MAR | |
| 92 | 79 | 34.31 | AVENGERS VS AGENTS OF ATLAS #1 | $3.99 | MAR | |
| 93 | 103 | 34.29 | POWER GIRL #8 | $2.99 | DC | |
| 94 | 107 | 34.07 | GUARDIANS OF GALAXY #22 | $2.99 | MAR | |
| 95 | 105 | 33.73 | BRAVE AND THE BOLD #31 | $2.99 | DC | |
| 96 | 111 | 33.37 | MS MARVEL #49 | $2.99 | MAR | |
| 97 | 108 | 33.27 | WORLDS FINEST #4 | $2.99 | DC | |
| 98 | 112 | 32.05 | STAR WARS LEGACY #44 MONSTER PT 2 | $2.99 | DAR | |
| 99 | 75 | 31.95 | ANGEL #29 | $3.99 | IDW | |
| 100 | 116 | 31.80 | FABLES #92 (MR) | $2.99 | DC |
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of
Products Invoiced in January 2010
| QUANTITY RANK | DOLLAR RANK | INDEX | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26.65 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA | |
| 2 | 16 | 9.20 | UNWRITTEN TP VOL 01 TOMMY TAYLOR BOGUS IDENTITY TP (MR) | $9.99 | DC | |
| 3 | 2 | 6.73 | ULTIMATE SPIDER-MAN TP VOL 22 ULTIMATUM | $19.99 | MAR | |
| 4 | 6 | 5.82 | ULTIMATUM TP | $19.99 | MAR | |
| 5 | 12 | 4.77 | CHILL HC (MR) | $19.99 | DC | |
| 6 | 14 | 4.76 | CAPTAIN AMERICA ROAD TO REBORN TP | $19.99 | MAR | |
| 7 | 24 | 4.60 | HOUSE OF MYSTERY TP VOL 03 THE SPACE BETWEEN (MR) | $14.99 | DC | |
| 8 | 10 | 4.58 | BLADE OF THE IMMORTAL TP VOL 22 FOOTSTEPS | $19.99 | DAR | |
| 9 | 18 | 4.38 | STAR WARS KNIGHTS O/T OLD REPUBLIC TP VOL 08 DESTROYER | $17.99 | DAR | |
| 10 | 8 | 4.32 | SIEGE PRELUDE TP | $24.99 | MAR | |
| 11 | 19 | 4.15 | THOR BY J MICHAEL STRACZYNSKI PREM HC VOL 03 | $19.99 | MAR | |
| 12 | 11 | 3.93 | NO HERO TP (MR) | $19.99 | AVA | |
| 13 | 23 | 3.66 | TALES OF THE GREEN LANTERN CORPS VOL 02 | $19.99 | DC | |
| 14 | 9 | 3.65 | STAR WARS OMNIBUS SHADOWS OF EMPIRE TP VOL 01 | $24.99 | DAR | |
| 15 | 15 | 3.64 | SPIDER-MAN ELECTION DAY TP | $24.99 | MAR | |
| 16 | 34 | 3.59 | ULTIMATUM REQUIEM TP | $15.99 | MAR | |
| 17 | 30 | 3.44 | BATMAN UNDER THE COWL TP | $17.99 | DC | |
| 18 | 66 | 3.39 | FULLMETAL ALCHEMIST TP VOL 22 | $9.99 | VIZ | |
| 19 | 26 | 3.38 | INVINCIBLE IRON MAN PREM HC VOL 03 MOST WANTED BK 02 | $19.99 | MAR | |
| 20 | 22 | 3.36 | TROUBLEMAKERS HC | $19.99 | FAN | |
| 21 | 39 | 3.35 | JUSTICE LEAGUE OF AMERICA SANCTUARY TP | $14.99 | DC | |
| 22 | 13 | 3.23 | LIST HC | $29.99 | MAR | |
| 23 | 20 | 3.20 | HULK FALL OF THE HULKS PRELUDE TP | $24.99 | MAR | |
| 24 | 29 | 3.19 | ESSENTIAL AVENGERS TP VOL 07 | $19.99 | MAR | |
| 25 | 28 | 3.15 | DAREDEVIL TP BORN AGAIN | $19.99 | MAR | |
| 26 | 70 | 3.14 | OH MY GODDESS RTL TP VOL 34 | $10.99 | DAR | |
| 27 | 46 | 3.10 | GOON TP VOL 00 ROUGH STUFF REVISED ED | $13.99 | DAR | |
| 28 | 90 | 2.96 | SONIC THE HEDGEHOG ARCHIVES TP VOL 12 | $7.95 | ARC | |
| 29 | 32 | 2.94 | DOC SAVAGE THE SILVER PYRAMID TP | $19.99 | DC | |
| 30 | 33 | 2.86 | LOSERS VOLUME 1 AND 2 TP (MR) | $19.99 | DC | |
| 31 | 53 | 2.85 | HUMAN TARGET CHANCE MEETINGS TP | $14.99 | DC | |
| 32 | 69 | 2.74 | TSUBASA GN VOL 25 | $10.99 | RAN | |
| 33 | 85 | 2.73 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | |
| 34 | 59 | 2.57 | JUSTICE SOCIETY OF AMERICA STRANGE ADVENTURES TP | $14.99 | DC | |
| 35 | 61 | 2.57 | YOUNG LIARS TP VOL 03 ROCK LIFE (MR) | $14.99 | DC | |
| 36 | 96 | 2.53 | CHEW TP VOL 01 (MR) | $9.99 | IMA | |
| 37 | 41 | 2.45 | TRANSFORMERS ALL HAIL MEGATRON TP VOL 04 | $17.99 | IDW | |
| 38 | 71 | 2.34 | STREET FIGHTER IV TP VOL 01 | $12.95 | UDO | |
| 39 | 17 | 2.32 | X-MEN MUTANT MASSACRE HC | $39.99 | MAR | |
| 40 | 44 | 2.31 | TITANS TP VOL 01 OLD FRIENDS | $19.99 | DC | |
| 41 | 4 | 2.31 | CREEPY ARCHIVES HC VOL 05 | $49.95 | DAR | |
| 42 | 21 | 2.31 | X-MEN ASGARDIAN WARS HC | $34.99 | MAR | |
| 43 | 47 | 2.30 | SUPERBOY THE GREATEST TEAM UPS EVER TOLD TP | $19.99 | DC | |
| 44 | 5 | 2.30 | BARRY WINDSOR SMITH CONAN ARCHIVES HC VOL 01 | $49.99 | DAR | |
| 45 | 35 | 2.28 | SPIDER-MAN RETURN OF BLACK CAT PREM HC | $24.99 | MAR | |
| 46 | 50 | 2.25 | X-MEN VS AVENGERS PREM HC | $19.99 | MAR | |
| 47 | 3 | 2.24 | MMW ATLAS ERA JUNGLE ADVENTURE HC VOL 01 | $59.99 | MAR | |
| 48 | 52 | 2.18 | X-MEN VS FANTASTIC FOUR PREM HC | $19.99 | MAR | |
| 49 | 77 | 2.18 | BATMAN THE BRAVE AND THE BOLD TP | $12.99 | DC | |
| 50 | 58 | 2.18 | REBELS TP VOL 01 THE COMING OF STARRO | $17.99 | DC | |
| 51 | 8990 | 2.14 | RED PROPHET TALES OF ALVIN MAKER PREM HC VOL 01 BM ED | $19.99 | MAR | |
| 52 | 73 | 2.09 | SPAWN ORIGINS TP VOL 04 | $14.99 | IMA | |
| 53 | 7 | 2.07 | MMW DOCTOR STRANGE HC VOL 04 | $54.99 | MAR | |
| 54 | 122 | 2.05 | FULLMETAL ALCHEMIST TP VOL 21 | $9.99 | VIZ | |
| 55 | 124 | 2.03 | YU GI OH GX GN VOL 04 | $9.99 | VIZ | |
| 56 | 57 | 2.02 | SECRET WARRIORS VOL 02 GOD OF FEAR GOD OF WAR PREM HC | $19.99 | MAR | |
| 57 | 127 | 1.99 | INU YASHA TP VOL 44 | $9.99 | VIZ | |
| 58 | 109 | 1.98 | INCREDIBLES TP VOL 01 CITY OF INCREDIBLES | $9.99 | BOO | |
| 59 | 128 | 1.98 | FULLMETAL ALCHEMIST TP VOL 20 | $9.99 | VIZ | |
| 60 | 64 | 1.98 | REX MUNDI TP VOL 06 GATE OF GOD | $17.99 | DAR | |
| 61 | 130 | 1.97 | ONE PIECE TP VOL 24 | $9.99 | VIZ | |
| 62 | 83 | 1.93 | PLUTO URASAWA X TEZUKA GN VOL 07 | $12.99 | VIZ | |
| 63 | 117 | 1.92 | MUPPET SHOW TREASURE OF PEG LEG WILSON TP | $9.99 | BOO | |
| 64 | 104 | 1.86 | MAD ABOUT SUPER HEROES TP VOL 02 | $12.99 | DC | |
| 65 | 48 | 1.86 | OFF HB OF MARVEL UNIV A TO Z PREM HC VOL 12 | $24.99 | MAR | |
| 66 | 113 | 1.85 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC | |
| 67 | 156 | 1.79 | FABLES TP VOL 01 LEGENDS IN EXILE | $9.99 | DC | |
| 68 | 51 | 1.78 | AVENGERS WORLD TRUST PREM HC | $24.99 | MAR | |
| 69 | 37 | 1.76 | LIFE & TIMES OF SCROOGE MCDUCK HC VOL 01 (BOOM) | $24.99 | BOO | |
| 70 | 121 | 1.72 | NEGIMA NEO GN VOL 04 (MR) | $10.99 | RAN | |
| 71 | 55 | 1.70 | MMW FANTASTIC FOUR TP VOL 03 | $24.99 | MAR | |
| 72 | 97 | 1.68 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | |
| 73 | 139 | 1.64 | STARCRAFT GHOST ACADEMY GN VOL 01 | $10.99 | TOK | |
| 74 | 108 | 1.62 | MARVEL FAIRY TALES TP GN | $14.99 | MAR | |
| 75 | 74 | 1.62 | WATCHMEN TP | $19.99 | DC | |
| 76 | 144 | 1.62 | CARS TP VOL 02 RADIATOR SPRINGS | $9.99 | BOO | |
| 77 | 112 | 1.61 | MARVEL DIVAS TP | $14.99 | MAR | |
| 78 | 67 | 1.60 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DE | |
| 79 | 99 | 1.60 | CLEANERS TP VOL 01 ABSENT BODIES | $14.95 | DAR | |
| 80 | 27 | 1.57 | ART OF GREG HORN HC VOL 02 COVER STORIES | $39.99 | IMA | |
| 81 | 88 | 1.57 | DARK TOWER TREACHERY PREM HC | $24.99 | MAR | |
| 82 | 165 | 1.55 | ONE PIECE TP VOL 25 | $9.99 | VIZ | |
| 83 | 65 | 1.54 | THING PROJECT PEGASUS PREM HC | $24.99 | MAR | |
| 84 | 49 | 1.51 | HULK VISIONARIES PETER DAVID TP VOL 07 | $29.99 | MAR | |
| 85 | 172 | 1.51 | ARCHIE & FRIENDS TP VOL 02 BETTYS DIARY | $9.95 | ARC | |
| 86 | 146 | 1.50 | WOLVERINE BLACK CAT CLAWS TP | $12.99 | MAR | |
| 87 | 25 | 1.49 | COMPLETE CHESTER GOULDS DICK TRACY HC VOL 09 | $39.99 | IDW | |
| 88 | 40 | 1.47 | ALIAS ULTIMATE COLLECTION TP BOOK 02 | $34.99 | MAR | |
| 89 | 76 | 1.45 | CABLE PREM HC VOL 03 STRANDED | $19.99 | MAR | |
| 90 | 132 | 1.44 | WALKING DEAD TP VOL 02 MILES BEHIND US (MR) | $12.99 | IMA | |
| 91 | 183 | 1.44 | NANA TP VOL 20 (MR) | $9.99 | VIZ | |
| 92 | 166 | 1.43 | FATE STAY NIGHT GN VOL 06 | $10.99 | TOK | |
| 93 | 182 | 1.43 | ONE PIECE TP VOL 26 | $9.99 | VIZ | |
| 94 | 168 | 1.43 | GURREN LAGANN GN VOL 04 | $10.99 | BAN | |
| 95 | 185 | 1.42 | ONE PIECE TP VOL 27 | $9.99 | VIZ | |
| 96 | 82 | 1.42 | HULK SON OF HULK HC DARK SON RISING | $19.99 | MAR | |
| 97 | 187 | 1.41 | ONE PIECE TP VOL 28 | $9.99 | VIZ | |
| 98 | 79 | 1.41 | STAR TREK SPOCK REFLECTIONS TP | $17.99 | IDW | |
| 99 | 221 | 1.40 | MARVEL ADVENTURES SPIDER-MAN AND AVENGERS TP DIGEST | $9.99 | MAR | |
| 100 | 86 | 1.40 | AGENTS OF ATLAS TURF WARS PREM HC | $19.99 | MAR |
Advertisement
Community
- Blog@
-
-
9.3.2010 | David Pepose
Agent of S.T.Y.L.E.: Wolverine, A Sharp-Dressed (X-)Man
By Alan Kistler Since the dawn of humanity, there have been people born with the X-gene, a genetic bonus that gives them unique or superhuman traits.... -
9.3.2010 | J. Caleb Mozzocco
Linkarama@Newsarama
”’Buffy’ still ignites controversy…”: I’m a little late to this link, as the LA Times TV blogger wrote this piece... -
9.3.2010 | Michael C. Lorah
Review: Pang: The Wandering Shaolin Monk
Pang: the Wandering Shaolin Monk v.1: Refuge of the Heart Written & Illustrated by Ben Costa Published by Iron Crotch University Press The...
-
9.3.2010 | David Pepose





