By Michael Doran
posted: 10 September 2010 10:58 am ET
Related Images
UPDATED 9/13 with Top 300 Comic Book and Top 300 Trade Paperback charts (with sales indexes).
Orginal story: Diamond Comic Distributors released their preliminary August 2010 comic book and trade paperback Top 10 sales charts (sans sales index figures), and publisher Market Share for the comic book Direct Market Thursday afternoon.
While DC Comics sported the two bestselling comic books of the month, Marvel Comics took their usual leader position in publisher Market Share.
The seventh and eighth issues, respectively, of DC's bi-weekly Brightest Day series were top 2 selling titles of the month, with Marvel's recently relaunched Avengers family - Avengers #4 (#2), New #3 (#3), and Secret #4 (#5) - rounding out the top 5.
Overall, Marvel scored 6 of the month's top 10 titles, to DC's 4.
And despite a lackluster performance at the box office of the Scott Pilgrim film, the latest Bryan Lee O'Malley and Oni Press' Scott Pilgrim volume, Finest Hour, was the bestselling trade paperback for the second consecutive month.
Market Share-wise, things again look fairly 'regular' in August, with Marvel leading in both categories, though at somewhat higher margins than in July. Marvel sold 45.49% of all comics and graphic novels sold to Direct Market retailers for the month, with DC accounting for 32.05%. Retailers spent 40.92% of all dollars in August on Marvel books, and 28.32% on DC books.
The full Market Share chart, and Top 10 lists follow below. Look for Comichron's analysis of August’s 2010's sales later this month here on Newsarama.
TOP COMIC BOOK AND GRAPHIC NOVEL PUBLISHERS
|
PUBLISHER |
DOLLAR |
UNIT |
|
MARVEL COMICS |
40.92% |
45.49% |
|
DC COMICS |
28.32% |
32.05% |
|
IMAGE COMICS |
5.42% |
4.24% |
|
DARK HORSE COMICS |
4.63% |
4.23% |
|
IDW PUBLISHING |
4.38% |
3.77% |
|
DYNAMITE ENTERTAINMENT |
2.46% |
2.28% |
|
BOOM! STUDIOS |
1.71% |
1.55% |
|
ONI PRESS |
1.32% |
0.52% |
|
VIZ MEDIA |
1.20% |
0.53% |
|
AVATAR PRESS INC |
0.73% |
0.64% |
|
OTHER NON-TOP 10 |
8.91% |
4.70% |
TOP 300 COMIC BOOKS
| Qtk | Retail | Index | TITLE | PRICE | Vendor |
| 1 | 5 | 127.30 | BRIGHTEST DAY #7 | $2.99 | DC |
| 2 | 6 | 124.70 | BRIGHTEST DAY #8 | $2.99 | DC |
| 3 | 1 | 118.96 | AVENGERS #4 | $3.99 | MAR |
| 4 | 2 | 110.82 | NEW AVENGERS #3 | $3.99 | MAR |
| 5 | 3 | 101.69 | SECRET AVENGERS #4 | $3.99 | MAR |
| 6 | 4 | 100.33 | AMAZING SPIDER-MAN #640 | $3.99 | MAR |
| 7 | 12 | 100.00 | BATMAN #702 | $2.99 | DC |
| 8 | 10 | 97.34 | X-MEN #2 | $3.99 | MAR |
| 9 | 8 | 94.06 | UNCANNY X-MEN #527 | $3.99 | MAR |
| 10 | 7 | 93.08 | GREEN LANTERN EMERALD WARRIORS #1 | $3.99 | DC |
| 11 | 17 | 91.43 | GREEN LANTERN CORPS #51 | $2.99 | DC |
| 12 | 9 | 91.38 | AMAZING SPIDER-MAN #639 | $3.99 | MAR |
| 13 | 11 | 82.73 | JUSTICE LEAGUE OF AMERICA #48 | $3.99 | DC |
| 14 | 13 | 75.62 | AVENGERS PRIME #2 | $3.99 | MAR |
| 15 | 15 | 73.38 | ULTIMATE COMICS AVENGERS 3 #1 | $3.99 | MAR |
| 16 | 28 | 72.51 | X-MEN LEGACY #239 | $2.99 | MAR |
| 17 | 14 | 71.97 | CAPTAIN AMERICA #609 | $3.99 | MAR |
| 18 | 16 | 69.96 | CAPTAIN AMERICA #608 | $3.99 | MAR |
| 19 | 18 | 69.57 | THOR #613 | $3.99 | MAR |
| 20 | 36 | 68.71 | ASTONISHING X-MEN #35 | $2.99 | MAR |
| 21 | 31 | 68.14 | SUPERMAN #702 | $2.99 | DC |
| 22 | 35 | 66.76 | INVINCIBLE IRON MAN #29 | $2.99 | MAR |
| 23 | 20 | 66.61 | HULK #24 | $3.99 | MAR |
| 24 | 34 | 65.95 | JUSTICE SOCIETY OF AMERICA #42 | $2.99 | DC |
| 25 | 19 | 64.94 | BATMAN ODYSSEY #2 | $3.99 | DC |
| 26 | 21 | 63.15 | ULTIMATE COMICS AVENGERS 2 #6 | $3.99 | MAR |
| 27 | 38 | 63.08 | GREEN ARROW #3 | $2.99 | DC |
| 28 | 39 | 62.86 | BIRDS OF PREY #4 | $2.99 | DC |
| 29 | 22 | 61.27 | INCREDIBLE HULK #611 | $3.99 | MAR |
| 30 | 23 | 60.71 | SHADOWLAND #2 SL | $3.99 | MAR |
| 31 | 45 | 56.63 | DAREDEVIL #509 | $2.99 | MAR |
| 32 | 44 | 56.40 | DARK WOLVERINE #89 | $2.99 | MAR |
| 33 | 26 | 55.92 | SUPERMAN SECRET ORIGIN #6 | $3.99 | DC |
| 34 | 27 | 54.86 | STEVE ROGERS SUPER-SOLDIER #2 | $3.99 | MAR |
| 35 | 46 | 54.45 | JUSTICE LEAGUE GENERATION LOST #7 | $2.99 | DC |
| 36 | 48 | 54.23 | DARK WOLVERINE #90 | $2.99 | MAR |
| 37 | 50 | 52.78 | JUSTICE LEAGUE GENERATION LOST #8 | $2.99 | DC |
| 38 | 29 | 52.69 | DETECTIVE COMICS #868 | $3.99 | DC |
| 39 | 30 | 52.42 | X-FORCE SEX AND VIOLENCE #2 | $3.99 | MAR |
| 40 | 41 | 51.92 | BUFFY THE VAMPIRE SLAYER RILEY ONE SHOT | $3.50 | DAR |
| 41 | 53 | 51.78 | WONDER WOMAN #602 | $2.99 | DC |
| 42 | 37 | 50.94 | NAMOR FIRST MUTANT #1 | $3.99 | MAR |
| 43 | 33 | 50.33 | ULTIMATE COMICS SPIDER-MAN #13 | $3.99 | MAR |
| 44 | 32 | 49.58 | ACTION COMICS #892 | $3.99 | DC |
| 45 | 61 | 48.53 | AVENGERS ACADEMY #3 | $2.99 | MAR |
| 46 | 59 | 48.49 | DEADPOOL #26 | $2.99 | MAR |
| 47 | 62 | 47.28 | RED ROBIN #15 | $2.99 | DC |
| 48 | 65 | 47.15 | FANTASTIC FOUR #582 | $2.99 | MAR |
| 49 | 25 | 46.97 | DEADPOOL #1000 | $4.99 | MAR |
| 50 | 24 | 46.75 | SUPERMAN BATMAN #75 | $4.99 | DC |
| 51 | 40 | 46.64 | LEGION OF SUPER HEROES #4 | $3.99 | DC |
| 52 | 69 | 45.41 | SHIELD #3 | $2.99 | MAR |
| 53 | 68 | 44.68 | TITANS #26 | $2.99 | DC |
| 54 | 73 | 43.57 | NEW MUTANTS #16 | $2.99 | MAR |
| 55 | 43 | 43.25 | X-MEN CURSE OF MUTANTS STORM & GAMBIT #1 | $3.99 | MAR |
| 56 | 72 | 42.87 | BATMAN BEYOND #3 | $2.99 | DC |
| 57 | 77 | 42.57 | THUNDERBOLTS #147 | $2.99 | MAR |
| 58 | 47 | 41.54 | THANOS IMPERATIVE #3 | $3.99 | MAR |
| 59 | 79 | 40.99 | X-FACTOR #208 | $2.99 | MAR |
| 60 | 51 | 40.08 | WOLVERINE WEAPON X #16 | $3.99 | MAR |
| 61 | 52 | 39.46 | ADVENTURE COMICS #517 | $3.99 | DC |
| 62 | 55 | 38.57 | X-MEN CURSE OF MUTANTS BLADE #1 | $3.99 | MAR |
| 63 | 54 | 38.41 | SHADOWLAND MOON KNIGHT #1 SL | $3.99 | MAR |
| 64 | 86 | 37.34 | SECRET WARRIORS #18 | $2.99 | MAR |
| 65 | 56 | 37.21 | IMAGE UNITED #3 | $3.99 | IMA |
| 66 | 83 | 37.11 | BATGIRL #13 | $2.99 | DC |
| 67 | 85 | 37.05 | ZATANNA #4 | $2.99 | DC |
| 68 | 58 | 36.71 | SHADOWLAND BULLSEYE #1 SL | $3.99 | MAR |
| 69 | 57 | 36.67 | TIME MASTERS VANISHING POINT #2 | $3.99 | DC |
| 70 | 88 | 36.64 | SECRET WARRIORS #19 | $2.99 | MAR |
| 71 | 60 | 36.32 | MARVEL UNIVERSE VS PUNISHER #1 | $3.99 | MAR |
| 72 | 87 | 36.17 | WALKING DEAD #76 (MR) | $2.99 | IMA |
| 73 | 63 | 36.11 | ULTIMATE COMICS MYSTERY #2 | $3.99 | MAR |
| 74 | 49 | 35.99 | TRUE BLOOD #2 | $3.99 | IDW |
| 75 | 90 | 35.27 | SUPERGIRL #55 | $2.99 | DC |
| 76 | 64 | 34.99 | DC UNIVERSE LEGACIES #4 | $3.99 | DC |
| 77 | 67 | 34.40 | THOR RAGE OF THOR #1 | $3.99 | MAR |
| 78 | 42 | 34.12 | SUPERMAN THE LAST FAMILY OF KRYPTON #1 | $4.99 | DC |
| 79 | 66 | 34.01 | TEEN TITANS #86 | $3.99 | DC |
| 80 | 70 | 33.78 | DOOMWAR #6 | $3.99 | MAR |
| 81 | 93 | 33.65 | RED HOOD LOST DAYS #3 | $2.99 | DC |
| 82 | 94 | 33.49 | GOTHAM CITY SIRENS #15 | $2.99 | DC |
| 83 | 96 | 33.29 | AVENGERS & INFINITY GAUNTLET #1 | $2.99 | MAR |
| 84 | 75 | 33.01 | MARVEL UNIVERSE VS PUNISHER #2 | $3.99 | MAR |
| 85 | 71 | 32.92 | BATMAN STREETS OF GOTHAM #15 | $3.99 | DC |
| 86 | 190 | 32.22 | DUNGEONS AND DRAGONS #0 | $1.00 | IDW |
| 87 | 74 | 32.12 | DEADPOOL WADE WILSONS WAR #3 | $3.99 | MAR |
| 88 | 100 | 31.18 | DEADPOOL CORPS #5 | $2.99 | MAR |
| 89 | 78 | 30.44 | JSA ALL STARS #9 | $3.99 | DC |
| 90 | 80 | 30.12 | SHADOWLAND BLOOD ON STREETS #1 SL | $3.99 | MAR |
| 91 | 81 | 29.72 | DARK TOWER GUNSLINGER JOURNEY BEGINS #4 | $3.99 | MAR |
| 92 | 105 | 28.98 | DEADPOOL TEAM-UP #890 | $2.99 | MAR |
| 93 | 82 | 28.89 | SHADOWLAND POWER MAN #1 SL | $3.99 | MAR |
| 94 | 103 | 28.85 | SECRET SIX #24 | $2.99 | DC |
| 95 | 76 | 28.66 | BOYS #45 (MR) | $3.99 | DE |
| 96 | 106 | 28.15 | STAR WARS LEGACY #50 EXTREMES PART 3 | $2.99 | DAR |
| 97 | 89 | 27.34 | PUNISHER MAX HAPPY ENDING #1 (MR) | $3.99 | MAR |
| 98 | 111 | 26.73 | FABLES #97 (MR) | $2.99 | DC |
| 99 | 91 | 26.58 | SHADOWLAND DAUGHTERS OF SHADOW #1 SL | $3.99 | MAR |
| 100 | 92 | 26.16 | AGE OF HEROES #4 | $3.99 | MAR |
| 101 | 115 | 26.02 | BOOSTER GOLD #35 | $2.99 | DC |
| 102 | 113 | 26.00 | POWER GIRL #15 | $2.99 | DC |
| 103 | 114 | 25.98 | HELLBOY THE STORM #2 | $2.99 | DAR |
| 104 | 84 | 25.38 | BOYS HIGHLAND LADDIE #1 (MR) | $3.99 | DE |
| 105 | 95 | 25.00 | STAND HARDCASES #3 | $3.99 | MAR |
| 106 | 125 | 24.34 | HAWKEYE & MOCKINGBIRD #3 | $2.99 | MAR |
| 107 | 121 | 24.21 | IRON MAN LEGACY #5 | $2.99 | MAR |
| 108 | 108 | 24.15 | MAGNUS ROBOT FIGHTER #1 | $3.50 | DAR |
| 109 | 126 | 23.93 | BLACK WIDOW #5 | $2.99 | MAR |
| 110 | 99 | 23.73 | CAPTAIN AMERICA FOREVER ALLIES #1 | $3.99 | MAR |
| 111 | 119 | 23.68 | STAR WARS OLD REPUBLIC #2 | $2.99 | DAR |
| 112 | 101 | 23.34 | HEROIC AGE PRINCE OF POWER #4 | $3.99 | MAR |
| 113 | 102 | 22.86 | NEW MUTANTS FOREVER #1 | $3.99 | MAR |
| 114 | 97 | 21.82 | ANGEL #36 | $3.99 | IDW |
| 115 | 104 | 21.64 | SPIDER-GIRL END #1 | $3.99 | MAR |
| 116 | 109 | 21.51 | AVENGERS ORIGIN #5 | $3.99 | MAR |
| 117 | 135 | 21.48 | IZOMBIE #4 (MR) | $2.99 | DC |
| 118 | 132 | 21.46 | OUTSIDERS #32 | $2.99 | DC |
| 119 | 134 | 21.43 | INVINCIBLE #74 (MR) | $2.99 | IMA |
| 120 | 110 | 21.20 | WEB OF SPIDER-MAN #11 | $3.99 | MAR |
| 121 | 130 | 20.45 | GUARDING THE GLOBE #1 | $3.50 | IMA |
| 122 | 142 | 19.53 | BATMAN CONFIDENTIAL #47 | $2.99 | DC |
| 123 | 107 | 19.43 | GI JOE A REAL AMERICAN HERO #157 | $3.99 | IDW |
| 124 | 98 | 19.27 | EX MACHINA #50 | $4.99 | DC |
| 125 | 145 | 19.09 | YOUNG ALLIES #3 | $2.99 | MAR |
| 126 | 118 | 18.57 | X-MEN FOREVER 2 #5 | $3.99 | MAR |
| 127 | 131 | 18.47 | BPRD HELL ON EARTH NEW WORLD #1 | $3.50 | DAR |
| 128 | 120 | 18.19 | X-MEN FOREVER 2 #6 | $3.99 | MAR |
| 129 | 124 | 18.16 | SPIDER-MAN FANTASTIC FOUR #2 | $3.99 | MAR |
| 130 | 148 | 17.99 | ATLAS #4 | $2.99 | MAR |
| 131 | 127 | 17.88 | AMAZING SPIDER-MAN PRESENTS AMERICAN SON #4 | $3.99 | MAR |
| 132 | 122 | 17.88 | DOC SAVAGE #5 | $3.99 | DC |
| 133 | 128 | 17.86 | DAREDEVIL BLACK AND WHITE #1 | $3.99 | MAR |
| 134 | 116 | 17.55 | LAST PHANTOM #1 | $3.99 | DE |
| 135 | 151 | 17.41 | UNWRITTEN #16 (MR) | $2.99 | DC |
| 136 | 149 | 17.38 | CHEW #13 (MR) | $2.99 | IMA |
| 137 | 117 | 16.71 | GI JOE #21 | $3.99 | IDW |
| 138 | 156 | 16.50 | THOR MIGHTY AVENGER #3 | $2.99 | MAR |
| 139 | 112 | 16.49 | IRREDEEMABLE #16 | $3.99 | BOO |
| 140 | 143 | 16.48 | BALTIMORE PLAGUE SHIPS #1 | $3.50 | DAR |
| 141 | 123 | 16.28 | TRANSFORMERS ONGOING #10 | $3.99 | IDW |
| 142 | 136 | 16.09 | SPECTACULAR SPIDER-GIRL #4 | $3.99 | MAR |
| 143 | 157 | 16.04 | JONAH HEX #58 | $2.99 | DC |
| 144 | 137 | 15.21 | X-FILES 30 DAYS OF NIGHT #2 (MR) | $3.99 | DC |
| 145 | 129 | 15.17 | SUPERGOD #4 (MR) | $3.99 | AVA |
| 146 | 141 | 15.02 | HERCULES TWILIGHT OF A GOD #3 | $3.99 | MAR |
| 147 | 139 | 15.00 | SPIRIT #5 | $3.99 | DC |
| 148 | 163 | 14.82 | DOOM PATROL #13 | $2.99 | DC |
| 149 | 166 | 14.78 | REBELS #19 | $2.99 | DC |
| 150 | 165 | 14.57 | WITCHBLADE #137 | $2.99 | IMA |
| 151 | 133 | 14.05 | CROSSED FAMILY VALUES #3 (MR) | $3.99 | AVA |
| 152 | 138 | 13.72 | GI JOE ORIGINS #18 | $3.99 | IDW |
| 153 | 173 | 13.52 | HELLBLAZER #270 (MR) | $2.99 | DC |
| 154 | 147 | 13.52 | SPITFIRE #1 | $3.99 | MAR |
| 155 | 175 | 13.51 | HIT-MONKEY #2 | $2.99 | MAR |
| 156 | 167 | 13.31 | PROJECT SUPERPOWERS CHAPTER TWO #11 | $2.99 | DE |
| 157 | 159 | 13.31 | STAR WARS BLOOD TIES TALE JANGO & BOBA FETT #1 | $3.50 | DAR |
| 158 | 144 | 12.84 | LOCKE & KEY KEYS TO THE KINGDOM #1 | $3.99 | IDW |
| 159 | 146 | 12.79 | GI JOE COBRA II #7 | $3.99 | IDW |
| 160 | 154 | 12.70 | MARVELMAN FAMILYS FINEST #2 | $3.99 | MAR |
| 161 | 303 | 12.66 | 1 FOR DOLLAR HELLBOY SEED OF DESTRUCTION | $1.00 | DAR |
| 162 | 181 | 12.59 | SWEET TOOTH #12 (MR) | $2.99 | DC |
| 163 | 310 | 12.28 | 1 FOR DOLLAR SIN CITY HARD GOODBYE (MR) | $1.00 | DAR |
| 164 | 186 | 12.16 | AZRAEL #11 | $2.99 | DC |
| 165 | 140 | 12.06 | X-CAMPUS #3 | $4.99 | MAR |
| 166 | 150 | 11.84 | KATO ORIGINS WAY O/T NINJA #3 | $3.99 | DE |
| 167 | 169 | 11.83 | MORNING GLORIES #1 | $3.99 | IMA |
| 168 | 195 | 11.74 | DAYTRIPPER #9 (MR) | $2.99 | DC |
| 169 | 161 | 11.53 | CAPTAIN AMERICA 1940S NEWSPAPER STRIP #3 | $3.99 | MAR |
| 170 | 152 | 11.41 | GREEN HORNET PARALLEL LIVES #2 | $3.99 | DE |
| 171 | 164 | 11.37 | CASANOVA #2 (MR) | $3.99 | MAR |
| 172 | 182 | 11.30 | COMIC BOOK GUY THE COMIC BOOK #2 | $2.99 | BON |
| 173 | 162 | 11.24 | WITCHBLADE DUE PROCESS (ONE SHOT) | $3.99 | IMA |
| 174 | 197 | 11.22 | HOUSE OF MYSTERY #28 (MR) | $2.99 | DC |
| 175 | 319 | 11.19 | 1 FOR DOLLAR GOON | $1.00 | DAR |
| 176 | 158 | 10.91 | TRANSFORMERS IRONHIDE #4 | $3.99 | IDW |
| 177 | 203 | 10.88 | TINY TITANS #31 | $2.99 | DC |
| 178 | 189 | 10.86 | SONIC THE HEDGEHOG #216 | $2.99 | ARC |
| 179 | 178 | 10.74 | HACK SLASH MY FIRST MANIAC #3 (MR) | $3.50 | IMA |
| 180 | 160 | 10.58 | TRUE BLOOD #1 | $3.99 | IDW |
| 181 | 171 | 10.55 | GORILLA MAN #2 | $3.99 | MAR |
| 182 | 205 | 10.43 | MADAME XANADU #26 (MR) | $2.99 | DC |
| 183 | 153 | 10.38 | TFW RED ROSE ONESHOT | $3.99 | ZEN |
| 184 | 328 | 10.35 | 1 FOR DOLLAR CONAN | $1.00 | DAR |
| 185 | 187 | 10.35 | BUZZARD #3 | $3.50 | DAR |
| 186 | 330 | 10.20 | 1 FOR DOLLAR ALIENS VS PREDATOR | $1.00 | DAR |
| 187 | 199 | 10.07 | SIMPSONS COMICS #169 | $2.99 | BON |
| 188 | 177 | 10.05 | LONE RANGER #23 | $3.50 | DE |
| 189 | 209 | 10.05 | NORTHLANDERS #31 (MR) | $2.99 | DC |
| 190 | 194 | 9.76 | GFT INFERNO #2 | $2.99 | ZEN |
| 191 | 168 | 9.69 | JURASSIC PARK REDEMPTION #2 | $3.99 | IDW |
| 192 | 185 | 9.54 | BLACK TERROR #11 | $3.50 | DE |
| 193 | 179 | 9.52 | TOM STRONG AND THE ROBOTS OF DOOM #3 | $3.99 | DC |
| 194 | 216 | 9.34 | AUTHORITY #25 | $2.99 | DC |
| 195 | 207 | 9.28 | SONIC UNIVERSE #19 | $2.99 | ARC |
| 196 | 184 | 9.20 | MIGHTY CRUSADERS #2 | $3.99 | DC |
| 197 | 188 | 9.15 | DARKSTAR AND WINTER GUARD #3 | $3.99 | MAR |
| 198 | 174 | 9.13 | TRANSFORMERS NEFARIOUS #6 | $3.99 | IDW |
| 199 | 192 | 9.02 | RAWHIDE KID #3 | $3.99 | MAR |
| 200 | 223 | 8.98 | SCALPED #40 (MR) | $2.99 | DC |
| 201 | 226 | 8.89 | DMZ #56 (MR) | $2.99 | DC |
| 202 | 191 | 8.86 | FRINGE TALES FROM THE FRINGE #2 | $3.99 | DC |
| 203 | 245 | 8.85 | NANCY IN HELL #1 (MR) | $2.99 | IMA |
| 204 | 212 | 8.85 | SONIC THE HEDGEHOG #215 | $2.99 | ARC |
| 205 | 176 | 8.84 | DOCTOR WHO ONGOING #14 | $3.99 | IDW |
| 206 | 193 | 8.78 | DARKNESS FOUR HORSEMEN #1 | $3.99 | IMA |
| 207 | 208 | 8.77 | SCIENCE DOG SPECIAL #1 | $3.50 | IMA |
| 208 | 170 | 8.66 | DARKWING DUCK #3 | $3.99 | BOO |
| 209 | 346 | 8.56 | IMAGE FIRSTS INVINCIBLE #1 (MR) | $1.00 | IMA |
| 210 | 233 | 8.51 | BATMAN THE BRAVE AND THE BOLD #20 | $2.99 | DC |
| 211 | 201 | 8.49 | GARTH ENNIS BATTLEFIELDS #9 (MR) | $3.50 | DE |
| 212 | 183 | 8.46 | PHOENIX WITHOUT ASHES #1 | $3.99 | IDW |
| 213 | 234 | 8.45 | MAGOG #12 | $2.99 | DC |
| 214 | 235 | 8.45 | SPIDER-MAN #5 | $2.99 | MAR |
| 215 | 348 | 8.44 | 1 FOR DOLLAR USAGI YOJIMBO | $1.00 | DAR |
| 216 | 172 | 8.36 | DRACULA COMPANY OF MONSTERS #1 | $3.99 | BOO |
| 217 | 155 | 8.30 | SKY DOLL LACRIMA CHRISTI #1 (MR) | $5.99 | MAR |
| 218 | 238 | 8.22 | ASTOUNDING WOLF-MAN #24 | $2.99 | IMA |
| 219 | 240 | 8.20 | AUTHORITY THE LOST YEAR #12 | $2.99 | DC |
| 220 | 222 | 8.13 | SOULFIRE VOL TWO #7 | $2.99 | ASP |
| 221 | 202 | 8.12 | GEARS OF WAR #13 (MR) | $3.99 | DC |
| 222 | 221 | 8.11 | BART SIMPSON COMICS #55 | $2.99 | BON |
| 223 | 204 | 8.07 | FRINGE TALES FROM THE FRINGE #3 | $3.99 | DC |
| 224 | 180 | 7.84 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #13 | $3.99 | BOO |
| 225 | 215 | 7.75 | SALEMS DAUGHTER #5 | $2.99 | ZEN |
| 226 | 247 | 7.64 | WILDCATS #26 | $2.99 | DC |
| 227 | 196 | 7.63 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #4 | $3.99 | DE |
| 228 | 198 | 7.63 | STAR TREK BURDEN OF KNOWLEDGE #3 | $3.99 | IDW |
| 229 | 248 | 7.63 | DV8 GODS AND MONSTERS #5 | $2.99 | DC |
| 230 | 200 | 7.51 | GRAVEL #20 (MR) | $3.99 | AVA |
| 231 | 227 | 7.42 | SAVAGE DRAGON #163 | $3.50 | IMA |
| 232 | 211 | 7.31 | ZOMBIES VS CHEERLEADERS GEEKTACULAR | $3.99 | MOO |
| 233 | 251 | 7.30 | SUPER HERO SQUAD #8 | $2.99 | MAR |
| 234 | 214 | 7.28 | ORSON SCOTT CARDS ENDER IN EXILE #3 | $3.99 | MAR |
| 235 | 359 | 7.26 | LOCKE & KEY WELCOME TO LOVECRAFT #1 LEGACY ED | $1.00 | IDW |
| 236 | 254 | 7.02 | GREEK STREET #14 (MR) | $2.99 | DC |
| 237 | 258 | 6.93 | UNKNOWN SOLDIER #23 (MR) | $2.99 | DC |
| 238 | 225 | 6.76 | OFF HANDBOOK MARVEL UNIVERSE A TO Z UPDATE #3 | $3.99 | MAR |
| 239 | 268 | 6.73 | MURDERLAND #1 (MR) | $2.99 | IMA |
| 240 | 232 | 6.64 | ROBOCOP #6 (MR) | $3.50 | DE |
| 241 | 230 | 6.51 | WELCOME TO TRANQUILITY ONE FOOT GRAVE #2 | $3.99 | DC |
| 242 | 262 | 6.48 | GEN 13 #37 | $2.99 | DC |
| 243 | 206 | 6.46 | FARSCAPE ONGOING #10 | $3.99 | BOO |
| 244 | 213 | 6.44 | WOLFSKIN HUNDREDTH DREAM #4 (MR) | $3.99 | AVA |
| 245 | 263 | 6.43 | AIR #24 (MR) | $2.99 | DC |
| 246 | 244 | 6.29 | SHADOWLAND #1 OLIVER VAR | $3.99 | MAR |
| 247 | 237 | 6.21 | IDES OF BLOOD #1 | $3.99 | DC |
| 248 | 217 | 6.17 | LA BANKS VAMPIRE HUNTRESS #1 THE HIDDEN DARKNESS | $3.99 | DE |
| 249 | 259 | 6.17 | ARCHIE #612 | $2.99 | ARC |
| 250 | 241 | 6.16 | DEATH OF DRACULA #1 | $3.99 | MAR |
| 251 | 236 | 6.12 | STEVE ROGERS SUPER-SOLDIER #1 | $3.99 | MAR |
| 252 | 246 | 6.11 | TERRY MOORES ECHO #24 | $3.50 | ABS |
| 253 | 220 | 6.08 | DRAGON AGE #3 | $3.99 | IDW |
| 254 | 243 | 6.03 | ELECTRIC ANT #5 (MR) | $3.99 | MAR |
| 255 | 266 | 6.02 | SUPER HEROES #5 | $2.99 | MAR |
| 256 | 249 | 6.01 | WALKING DEAD #75 (MR) | $3.99 | IMA |
| 257 | 257 | 5.78 | INCREDIBLES #12 | $2.99 | BOO |
| 258 | 228 | 5.67 | FEVRE DREAM #5 (MR) | $3.99 | AVA |
| 259 | 218 | 5.62 | FARSCAPE SCORPIUS #4 | $3.99 | BOO |
| 260 | 274 | 5.61 | BILLY BATSON AND THE MAGIC OF SHAZAM #19 | $2.99 | DC |
| 261 | 239 | 5.59 | SIXTH GUN #3 | $3.99 | ONI |
| 262 | 271 | 5.57 | SCOOBY DOO #159 | $2.99 | DC |
| 263 | 224 | 5.46 | SHIELD DIRECTORS CUT #1 | $4.99 | MAR |
| 264 | 242 | 5.43 | GREEN HORNET GOLDEN AGE REMASTERED #1 | $3.99 | DE |
| 265 | 229 | 5.34 | DO ANDROIDS DREAM DUST TO DUST #4 | $3.99 | BOO |
| 266 | 252 | 5.29 | TANK GIRL HAIRY HEROES (ONE SHOT) (MR) | $3.99 | IMA |
| 267 | 261 | 5.12 | KANE AND LYNCH #1 (MR) | $3.99 | DC |
| 268 | 250 | 5.07 | TORCHWOOD #1 | $3.99 | TIT |
| 269 | 265 | 5.04 | MUPPET SHOW #9 | $2.99 | BOO |
| 270 | 267 | 4.92 | UNCLE SCROOGE #394 | $2.99 | BOO |
| 271 | 210 | 4.91 | KNIGHTS OF THE DINNER TABLE #165 | $4.99 | KEN |
| 272 | 288 | 4.90 | SPARTA USA #6 | $2.99 | DC |
| 273 | 269 | 4.88 | USAGI YOJIMBO #131 | $3.50 | DAR |
| 274 | 253 | 4.86 | STRANGE SCIENCE FANTASY #2 | $3.99 | IDW |
| 275 | 289 | 4.84 | DUST WARS #3 | $2.99 | IMA |
| 276 | 294 | 4.77 | DAREDEVIL #508 | $2.99 | MAR |
| 277 | 256 | 4.76 | KILL SHAKESPEARE #4 | $3.99 | IDW |
| 278 | 264 | 4.70 | AVENGERS THOR CAPTAIN AMERICA OFF INDEX MU #4 | $3.99 | MAR |
| 279 | 273 | 4.63 | TOY STORY #5 | $2.99 | BOO |
| 280 | 306 | 4.48 | SWEETS #2 (MR) | $2.99 | IMA |
| 281 | 283 | 4.39 | WALT DISNEYS COMICS & STORIES #709 | $2.99 | BOO |
| 282 | 284 | 4.37 | CARS ADVENTURES OF TOW MATER #1 | $2.99 | BOO |
| 283 | 231 | 4.36 | DREAM LOGIC #2 (MR) | $5.99 | MAR |
| 284 | 255 | 4.35 | ROBERT E HOWARD HAWKS OF OUTREMER #3 | $3.99 | BOO |
| 285 | 291 | 4.35 | ARCHIE & FRIENDS #146 | $2.99 | ARC |
| 286 | 272 | 4.30 | GREEN ARROW #1 | $3.99 | DC |
| 287 | 304 | 4.27 | LIGHT #5 | $2.99 | IMA |
| 288 | 279 | 4.26 | AVENGERS CHILDRENS CRUSADE #1 | $3.99 | MAR |
| 289 | 286 | 4.16 | DONALD DUCK AND FRIENDS #357 | $2.99 | BOO |
| 290 | 277 | 4.11 | BULLETPROOF COFFIN #3 (MR) | $3.99 | IMA |
| 291 | 281 | 4.05 | SENSE & SENSIBILITY #4 | $3.99 | MAR |
| 292 | 290 | 4.05 | MEDITERRANEA #1 | $2.99 | GG |
| 293 | 282 | 3.98 | SCARLET #1 (MR) | $3.95 | MAR |
| 294 | 270 | 3.88 | PRINCE OF PERSIA #2 | $3.99 | DE |
| 295 | 285 | 3.86 | X-MEN #1 | $3.99 | MAR |
