By Michael Doran
posted: 15 December 2008 01:59 pm ET
Advertisement
** UPDATE: Tuesday Diamond released their Top 100 Graphic
Novels chart from November, and the always-strong DC/Vertigo
Fables Volume 11 was the best-selling trade of the
month.
The full Top 100 chart has been added below...
Diamond Comics Distributors released their November 2008 Direct Market sales charts and market share report Monday, or at least a slightly different version of them. Diamond has not yet published their Top 100 Graphic Novel chart, which usually accompanies the Top 100 Comic Book and Publisher Market Share charts, but instead have included a Top 50 Independent Comic Book chart.
But starting with the more familiar, Marvel again scored the top-selling comic book of the month, on route to maintaining their leads in both Market Share categories for the year, but at tighter margins that have been in the norm in recent months.
Jeph Loeb and David Finch's Ultimatum #1, the debut of the limited series Marvel is promising will "forever change" their alternative superhero universe, was the bestselling title of the month. It sold a little better than 10% more than Batman #681, the conclusion of the 'Batman R.I.P.' story arc.
All-in-all, Marvel charted 6 of the Top 10 best-selling titles, slightly off recent months when they usually accounted for 8 or 9, usually anchored by an issue of Secret Invasion.
DC accounted for the other 3 in the Top 10, and Dark Horse 1, i.e. the still-strong Buffy the Vampire Slayer (#19).
Despite not having written any comics for years, Kevin Smith demonstrated he still has some legs among retailers and readers. The debut issue of his Batman Cacophony limited series came at #11 for the month.
Over in Diamond's Indy chart, IDW's Angel: After the Fall #14 was the top-selling title, demonstrating the continued strength of the Joss Whedon vampire-verse.
On the Market Share side, as mentioned, Marvel again led in both Unit and Dollar share categories, but with DC a little closer behind than compared the recent months.
Marvel accounted for 42.90% of Units sold in November, to DC's 34.52%, and 36.96% in Dollar Share, with its Uptown rival just behind at 34.21%.
The full charts follow below, along with new text from Diamond providing some insight into its methodology.
TOP 100 GRAPHIC
NOVELS
Based on Actual Unit Sales of
Products Invoiced in November 2008
| Qty Rank | Retail Rank | Index | Title | Price | Ven |
|---|---|---|---|---|---|
| 1 | 4 | 12.80 | FABLES TP VOL 11 WAR & PIECES (MR) | $17.99 | DC |
| 2 | 18 | 10.05 | MICHAEL TURNER TRIBUTE GN | $8.99 | ASP |
| 3 | 6 | 9.25 | BTVS SEASON 8 TP VOL 03 WOLVES AT THE GATE | $15.95 | DAR |
| 4 | 3 | 9.24 | HEROES HC VOL 02* | $29.99 | DC |
| 5 | 2 | 8.11 | WATCHMEN HC | $39.99 | DC |
| 6 | 9 | 6.65 | JLA AVENGERS TP | $19.99 | DC/MAR |
| 7 | 11 | 5.78 | WATCHMEN TP* | $19.99 | DC |
| 8 | 12 | 5.51 | JOKER HC | $19.99 | DC |
| 9 | 57 | 5.31 | NARUTO TP VOL 32 | $7.95 | VIZ |
| 10 | 47 | 4.52 | FRUITS BASKET GN VOL 21 (Of 23) | $9.99 | TKP |
| 11 | 20 | 4.44 | FREAKANGELS TP VOL 01 (MR) | $19.99 | AVA |
| 12 | 21 | 4.40 | BPRD TP VOL 09 1946 | $17.95 | DAR |
| 13 | 14 | 3.99 | HULK PREM HC VOL 01 RED HULK | $24.99 | MAR |
| 14 | 25 | 3.60 | COUNTDOWN TO FINAL CRISIS TP VOL 04 | $19.99 | DC |
| 15 | 19 | 3.59 | ULTIMATE X-MEN ULTIMATE COLLECTION TP VOL 02 | $24.99 | MAR |
| 16 | 1 | 3.56 | ABSOLUTE SANDMAN HC VOL 04 (MR) | $99.00 | DC |
| 17 | 48 | 3.47 | TWISTED TOYFARE THEATRE TP VOL 09 | $12.99 | WIZ |
| 18 | 8 | 3.45 | FABLES COVERS BY JAMES JEAN HC (MR) | $39.99 | DC |
| 19 | 41 | 3.38 | BERSERK TP VOL 26 | $13.95 | DAR |
| 20 | 15 | 3.29 | WALKING DEAD HC VOL 04 (MR) | $29.99 | IMA |
| 21 | 32 | 3.28 | ULTIMATE HULK VS IRON MAN TP ULTIMATE HUMAN | $15.99 | MAR |
| 22 | 60 | 3.15 | STAR WARS REBELLION TP VOL 03 SMALL VICTORIES | $12.95 | DAR |
| 23 | 37 | 3.10 | X-MEN POPTOPIA TP | $15.95 | MAR |
| 24 | 35 | 3.01 | CHRONICLES O/CONAN TP VOL 16 ETERNITY WAR & OTHER STORIES | $16.95 | DAR |
| 25 | 29 | 2.97 | BATMAN GOTHAM UNDERGROUND TP | $19.99 | DC |
| 26 | 39 | 2.95 | X-MEN LEGACY TP VOL 01 DIVIDED HE STANDS | $15.99 | MAR |
| 27 | 53 | 2.94 | GREEN LANTERN CORPS RING QUEST TP | $14.99 | DC |
| 28 | 30 | 2.93 | NEW AVENGERS PREM HC VOL 08 SECRET INVASION BOOK 1 | $19.99 | MAR |
| 29 | 54 | 2.88 | EXTERMINATORS TP VOL 05 BUG BROTHERS FOREVER (MR) | $14.99 | DC |
| 30 | 56 | 2.82 | TEEN TITANS YEAR ONE TP | $14.99 | DC |
| 31 | 31 | 2.73 | AVENGERS THE INITIATIVE TP VOL 02 KILLED IN ACTION | $19.99 | MAR |
| 32 | 5 | 2.69 | WATCHMEN THE ABSOLUTE EDITION HC | $75.00 | DC |
| 33 | 45 | 2.68 | SHOWCASE PRESENTS WONDER WOMAN TP VOL 02 | $16.99 | DC |
| 34 | 49 | 2.63 | SHOWCASE PRESENTS SGT ROCK TP VOL 02 | $16.99 | DC |
| 35 | 22 | 2.62 | DAREDEVIL MILLER JANSON TP VOL 01 | $29.99 | MAR |
| 36 | 33 | 2.61 | CAPTAIN AMERICA PREM HC VOL 03 DEATH CAPT AMERICA | $19.99 | MAR |
| 37 | 43 | 2.56 | BATMAN EGO & OTHER TAILS TP | $17.99 | DC |
| 38 | 64 | 2.56 | THUNDERBOLTS WARREN ELLIS TP VOL 02 CAGED ANGELS | $14.99 | MAR |
| 39 | 36 | 2.53 | BATMAN RULES O/ENGAGEMENT TP | $19.99 | DC |
| 40 | 10 | 2.47 | JACK KIRBYS THE DEMON OMNIBUS HC | $49.99 | DC |
| 41 | 97 | 2.38 | TRIGUN MAXIMUM TP VOL 13 DOUBLE DUEL | $9.95 | DAR |
| 42 | 91 | 2.33 | WARCRAFT LEGENDS GN VOL 02 (Of 5) | $10.99 | TKP |
| 43 | 42 | 2.32 | DIANA PRINCE WONDER WOMAN TP VOL 03 | $19.99 | DC |
| 44 | 114 | 2.31 | YU GI OH GX GN VOL 02 | $7.99 | VIZ |
| 45 | 67 | 2.31 | DISNEYS DUCKTALES GOLD ODYSSEY TP | $15.99 | GEM |
| 46 | 65 | 2.25 | ESSENTIAL HULK TP VOL 05 | $16.99 | MAR |
| 47 | 51 | 2.23 | SUPERMAN VS BRAINIAC TP | $19.99 | DC |
| 48 | 93 | 2.22 | TSUBASA GN VOL 19 | $10.95 | RAN |
| 49 | 23 | 2.15 | NEW X-MEN BY MORRISON ULTIMATE COLL TP BOOK 03 | $34.99 | MAR |
| 50 | 79 | 2.11 | YOUNG X-MEN TP VOL 01 FINAL GENESIS | $14.99 | MAR |
| 51 | 92 | 2.09 | PULSE TP VOL 02 SECRET WAR | $11.99 | MAR |
| 52 | 66 | 2.09 | NIGHTWING FREEFALL TP | $17.99 | DC |
| 53 | 58 | 2.07 | WANTED TP MOVIE ED | $19.99 | IMA |
| 54 | 34 | 2.06 | ANGEL OMNIBUS TP | $24.99 | IDW |
| 55 | 13 | 2.03 | FATHOM DEFINITIVE ED TP | $49.99 | ASP |
| 56 | 110 | 1.92 | CHIBI VAMPIRE GN VOL 11 (Of 13) (MR) | $9.99 | TKP |
| 57 | 76 | 1.90 | GHOST RIDER TP VOL 05 HELL BENT HEAVEN BOUND | $16.99 | MAR |
| 58 | 40 | 1.89 | JUSTICE LEAGUE INTERNATIONAL HC VOL 03 | $24.99 | DC |
| 59 | 24 | 1.84 | CIVIL WAR HC | $39.99 | MAR |
| 60 | 46 | 1.81 | ALIENS OMNIBUS TP VOL 05 | $24.95 | DAR |
| 61 | 68 | 1.80 | X-MEN MAGIK STORM AND ILLYANA PREM HC* | $19.99 | MAR |
| 62 | 52 | 1.77 | BOOSTER GOLD HC VOL 02 BLUE & GOLD | $24.99 | DC |
| 63 | 69 | 1.77 | MOON KNIGHT TP VOL 03 GOD & COUNTRY | $19.99 | MAR |
| 64 | 125 | 1.76 | OURAN HIGH SCHOOL HOST CLUB TP VOL 11 | $8.99 | VIZ |
| 65 | 17 | 1.74 | MMW INVINCIBLE IRON MAN HC VOL 05* | $54.99 | MAR |
| 66 | 88 | 1.74 | PUNISHER TP BARBARIAN WITH A GUN | $15.99 | MAR |
| 67 | 72 | 1.71 | QUESTION TP VOL 03 EPITAPH FOR A HERO | $19.99 | DC |
| 68 | 84 | 1.66 | ROBIN VIOLENT TENDENCIES TP | $17.99 | DC |
| 69 | 26 | 1.66 | CIVIL WAR HC DM ED | $39.99 | MAR |
| 70 | 38 | 1.64 | LIQUID CITY GN | $29.99 | IMA |
| 71 | 75 | 1.63 | COUNTER X TP VOL 03 | $19.99 | MAR |
| 72 | 16 | 1.63 | MMW GOLDEN AGE ALL WINNERS HC VOL 03* | $59.99 | MAR |
| 73 | 61 | 1.60 | CIVIL WAR TP | $24.99 | MAR |
| 74 | 62 | 1.59 | X-MEN LEGACY PREM HC VOL 02 SINS OF FATHER | $24.99 | MAR |
| 75 | 95 | 1.59 | X-MEN FIRST CLASS TP BAND O/BROTHERS | $14.99 | MAR |
| 76 | 111 | 1.58 | ULTIMATE ELEKTRA DEVILS DUE TP | $11.99 | MAR |
| 77 | 81 | 1.56 | SPIDER-MAN PREM HC KRAVENS FIRST HUNT | $19.99 | MAR |
| 78 | 99 | 1.56 | PULSE TP VOL 03 FEAR | $14.99 | MAR |
| 79 | 63 | 1.55 | STRAY TOASTERS TP (NEW PTG) | $24.99 | IMA |
| 80 | 83 | 1.52 | TRANSFORMERS MOVIE SEQUEL REIGN O/STARSCREAM TP | $19.99 | IDW |
| 81 | 131 | 1.51 | NEON GENESIS EVANGELION TP VOL 11 | $9.99 | VIZ |
| 82 | 153 | 1.48 | UNDERWOLD RISE O/LYCANS COLLECTED ED TP | $7.99 | IDW |
| 83 | 98 | 1.48 | LAST DEFENDERS TP | $15.99 | MAR |
| 84 | 157 | 1.47 | D GRAY MAN GN VOL 11 | $7.99 | VIZ |
| 85 | 7 | 1.45 | PUNISHER BY GARTH ENNIS OMNIBUS HC | $99.99 | MAR |
| 86 | 138 | 1.44 | CODE GEASS LELOUCH O/REBELLION GN VOL 02 | $9.99 | BAN |
| 87 | 94 | 1.42 | DRAIN TP VOL 01 (MR) | $16.99 | IMA |
| 88 | 70 | 1.40 | MYTHOS HC VOL 01 | $24.99 | MAR |
| 89 | 120 | 1.40 | SONIC THE HEDGEHOG SELECT TP VOL 02 | $11.95 | ARC |
| 90 | 132 | 1.38 | OH MY GODDESS RTL TP VOL 10 | $10.95 | DAR |
| 91 | 171 | 1.36 | CLAYMORE TP VOL 13 | $7.99 | VIZ |
| 92 | 73 | 1.34 | ARCHER & ARMSTRONG FIRST IMPRESSIONS HC | $24.95 | VAL |
| 93 | 108 | 1.33 | SLOTH TP (MR) | $14.99 | DC |
| 94 | 109 | 1.32 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
| 95 | 89 | 1.31 | UN-MEN TP VOL 02 CHILDREN OF PARADOX (MR) | $19.99 | DC |
| 96 | 113 | 1.24 | IMPALER TP VOL 01 | $14.99 | IMA |
| 97 | 145 | 1.24 | TRINITY BLOOD GN VOL 08 (Of 10) (MR) | $9.99 | TKP |
| 98 | 101 | 1.23 | TANK GIRL VISIONS OF BOOGA TP | $17.99 | IDW |
| 99 | 115 | 1.23 | 48 MORE ASHLEY WOOD NUDES SC (MR) | $14.99 | IDW |
| 100 | 165 | 1.22 | NANA TP VOL 13 (MR) | $8.99 | VIZ |
NOVEMBER 2008 MARKET
SHARES
Based on Actual Sales for Comics,
Magazines, & GNs Invoiced in November 2008
|
Publisher |
Comics, Magazines, & GNs Dollar Share |
Comics, Magazines, & GNs Unit Share |
| MARVEL COMICS | 36.96% | 42.90% |
| DC COMICS | 34.21% | 34.52% |
| DARK HORSE COMICS | 5.86% | 4.84% |
| IMAGE COMICS | 4.35% | 3.80% |
| IDW PUBLISHING | 2.96% | 2.83% |
| VIZ MEDIA | 1.79% | 1.00% |
| DYNAMIC FORCES | 1.33% | 1.75% |
| WIZARD ENTERTAINMENT | 1.13% | 0.82% |
| TOKYOPOP | 0.82% | 0.38% |
| AVATAR PRESS INC | 0.69% | 0.40% |
| GEMSTONE PUBLISHING | 0.60% | 0.29% |
| ASPEN MLT | 0.60% | 0.20% |
| DEVILS DUE PUBLISHING | 0.56% | 0.58% |
| RANDOM HOUSE | 0.55% | 0.22% |
| BOOM ENTERTAINMENT | 0.51% | 0.52% |
| FANTAGRAPHICS BOOKS | 0.49% | 0.17% |
| DIGITAL MANGA DISTRIBUTION | 0.41% | 0.16% |
| ARCHIE COMIC PUBLICATIONS | 0.36% | 0.55% |
| ZENESCOPE ENTERTAINMENT | 0.35% | 0.43% |
| BONGO COMICS | 0.27% | 0.36% |
| OTHER NON-TOP 20 | 5.17% | 3.28% |
TOP 100 COMIC BOOKS
Based on Actual
Unit Sales of Products Invoiced in November 2008
| Qty Rank | Retail Rank | Index | Description | Price | Ven |
|---|---|---|---|---|---|
| 1 | 1 | 110.74 | ULTIMATUM #1 (Of 5)* | $3.99 | MAR |
| 2 | 2 | 100.00 | BATMAN #681 RIP* | $3.99 | DC |
| 3 | 6 | 88.00 | HULK #8* | $2.99 | MAR |
| 4 | 7 | 86.19 | WOLVERINE #69 | $2.99 | MAR |
| 5 | 9 | 75.40 | UNCANNY X-MEN #504 MD | $2.99 | MAR |
| 6 | 3 | 74.28 | AMAZING SPIDER-MAN #577* | $3.99 | MAR |
| 7 | 13 | 73.19 | CAPTAIN AMERICA #44* | $2.99 | MAR |
| 8 | 14 | 71.94 | BUFFY THE VAMPIRE SLAYER #19 | $2.99 | DAR |
| 9 | 4 | 70.64 | JSA KINGDOM COME SPECIAL SUPERMAN #1* | $3.99 | DC |
| 10 | 17 | 69.18 | JUSTICE SOCIETY O/AMERICA #20* | $2.99 | DC |
| 11 | 5 | 67.40 | BATMAN CACOPHONY #1 (Of 3)* | $3.99 | DC |
| 12 | 18 | 66.85 | AMAZING SPIDER-MAN #576 | $2.99 | MAR |
| 13 | 20 | 64.53 | AMAZING SPIDER-MAN #578 | $2.99 | MAR |
| 14 | 8 | 62.24 | DETECTIVE COMICS #850 RIP (NOTE PRICE) | $3.99 | DC |
| 15 | 21 | 61.57 | X-MEN LEGACY #218 XOS 4 | $2.99 | MAR |
| 16 | 23 | 59.46 | FANTASTIC FOUR #561* | $2.99 | MAR |
| 17 | 25 | 56.76 | ACTION COMICS #871 NEW KRYPTON* | $2.99 | DC |
| 18 | 10 | 56.50 | DARK TOWER TREACHERY #3 (Of 6)* | $3.99 | MAR |
| 19 | 26 | 55.49 | X-FORCE #9 | $2.99 | MAR |
| 20 | 11 | 55.46 | JSA KINGDOM COME SPECIAL KINGDOM #1* | $3.99 | DC |
| 21 | 12 | 55.19 | FINAL CRISIS RESIST #1 | $3.99 | DC |
| 22 | 27 | 54.51 | AVENGERS INVADERS #6 (Of 12)* | $2.99 | MAR |
| 23 | 15 | 53.86 | JSA KINGDOM COME SPECIAL MAGOG #1* | $3.99 | DC |
| 24 | 28 | 53.74 | SUPERMAN #682 NEW KRYPTON* | $2.99 | DC |
| 25 | 16 | 53.39 | STAND CAPTAIN TRIPS #3 (Of 5)* | $3.99 | MAR |
| 26 | 30 | 50.59 | ULTIMATE SPIDER-MAN #128 | $2.99 | MAR |
| 27 | 19 | 49.43 | NIGHTWING #150 RIP* | $3.99 | DC |
| 28 | 32 | 48.82 | WOLVERINE ORIGINS #30 XOS 5 | $2.99 | MAR |
| 29 | 33 | 48.06 | DEADPOOL #4 | $2.99 | MAR |
| 30 | 34 | 47.85 | INVINCIBLE IRON MAN #7 | $2.99 | MAR |
| 31 | 22 | 45.81 | MARVEL ZOMBIES 3 #2 (Of 4) | $3.99 | MAR |
| 32 | 37 | 45.56 | SECRET INVASION X-MEN #4 (Of 4) MD | $2.99 | MAR |
| 33 | 38 | 45.03 | ULTIMATE X-MEN #98 | $2.99 | MAR |
| 34 | 39 | 44.13 | SUPERGIRL #35 NEW KRYPTON* | $2.99 | DC |
| 35 | 40 | 43.60 | TRINITY #23 | $2.99 | DC |
| 36 | 41 | 43.14 | TRINITY #24 | $2.99 | DC |
| 37 | 24 | 42.58 | THOR MAN OF WAR | $3.99 | MAR |
| 38 | 42 | 42.47 | TRINITY #25 | $2.99 | DC |
| 39 | 43 | 42.27 | GREEN LANTERN CORPS #30 | $2.99 | DC |
| 40 | 44 | 41.89 | TRINITY #26 | $2.99 | DC |
| 41 | 45 | 41.63 | BATMAN & OUTSIDERS #13 RIP | $2.99 | DC |
| 42 | 46 | 40.24 | TITANS #7 | $2.99 | DC |
| 43 | 47 | 39.94 | DAREDEVIL #113 | $2.99 | MAR |
| 44 | 48 | 39.90 | SECRET INVASION INHUMANS #4 (Of 4) | $2.99 | MAR |
| 45 | 50 | 39.80 | IRON MAN DIRECTOR O/SHIELD #35 SI | $2.99 | MAR |
| 46 | 29 | 38.84 | AVENGERS INITIATIVE SPECIAL | $3.99 | MAR |
| 47 | 31 | 37.76 | ANGEL AFTER THE FALL #14 | $3.99 | IDW |
| 48 | 53 | 36.72 | TEEN TITANS #65 | $2.99 | DC |
| 49 | 54 | 36.18 | CABLE #8 | $2.99 | MAR |
| 50 | 55 | 35.67 | UMBRELLA ACADEMY DALLAS #1* | $2.99 | DAR |
| 51 | 35 | 34.79 | X-MEN MANIFEST DESTINY #3 (Of 5) MD | $3.99 | MAR |
| 52 | 56 | 34.69 | INCREDIBLE HERCULES #123 | $2.99 | MAR |
| 53 | 57 | 34.66 | X-FACTOR #37 | $2.99 | MAR |
| 54 | 58 | 33.93 | ULTIMATE FANTASTIC FOUR #58 | $2.99 | MAR |
| 55 | 59 | 33.72 | SKAAR SON OF HULK #5 | $2.99 | MAR |
| 56 | 60 | 33.61 | ADVENTURE COMICS SPECIAL GUARDIAN #1 NEW KRYPTON* | $2.99 | DC |
| 57 | 61 | 33.58 | THUNDERBOLTS #126 | $2.99 | MAR |
| 58 | 62 | 32.26 | WONDER WOMAN #26* | $2.99 | DC |
| 59 | 65 | 31.64 | SANDMAN DREAM HUNTERS #1 (Of 4) (MR)* | $2.99 | DC |
| 60 | 49 | 29.83 | X-MEN SPIDER-MAN #1 (Of 4) | $3.99 | MAR |
| 61 | 66 | 29.58 | GUARDIANS OF GALAXY #7* | $2.99 | MAR |
| 62 | 67 | 29.31 | YOUNG X-MEN #8 MD | $2.99 | MAR |
| 63 | 51 | 29.07 | PUNISHER WAR JOURNAL #25 SI | $3.99 | MAR |
| 64 | 36 | 27.64 | IRON MAN END | $4.99 | MAR |
| 65 | 70 | 27.53 | ROBIN #180 | $2.99 | DC |
| 66 | 71 | 27.44 | NOVA #19 | $2.99 | MAR |
| 67 | 72 | 27.40 | BOOSTER GOLD #14 | $2.99 | DC |
| 68 | 73 | 27.18 | STAR WARS LEGACY #30 VECTOR PART 11 O/12 | $2.99 | DAR |
| 69 | 75 | 26.20 | TERROR TITANS #2 (Of 6) | $2.99 | DC |
| 70 | 76 | 25.93 | FLASH #246 | $2.99 | DC |
| 71 | 77 | 25.60 | BRAVE & BOLD #19 | $2.99 | DC |
| 72 | 78 | 25.26 | SECRET SIX #3 | $2.99 | DC |
| 73 | 79 | 24.82 | GREEN ARROW BLACK CANARY #14 | $2.99 | DC |
| 74 | 80 | 24.66 | VENOM DARK ORIGIN #4 (Of 5) | $2.99 | MAR |
| 75 | 68 | 24.37 | BLACK TERROR #1* | $3.50 | DE |
| 76 | 83 | 23.91 | PUNISHER MAX #64 (MR) | $2.99 | MAR |
| 77 | 63 | 23.83 | WEAPON X FIRST CLASS #1 (Of 3)* | $3.99 | MAR |
| 78 | 64 | 23.81 | X-MEN MAGNETO TESTAMENT #3 (Of 5) | $3.99 | MAR |
| 79 | 84 | 23.74 | WOLVERINE CHOP SHOP | $2.99 | MAR |
| 80 | 86 | 23.47 | CIVIL WAR HOUSE OF M #3 (Of 5) | $2.99 | MAR |
| 81 | 87 | 23.47 | GHOST RIDER #29 | $2.99 | MAR |
| 82 | 88 | 23.36 | WALKING DEAD #54 (MR) | $2.99 | IMA |
| 83 | 89 | 23.31 | SUPERMAN SUPERGIRL MAELSTROM #1 (Of 5) | $2.99 | DC |
| 84 | 90 | 23.25 | MS MARVEL #33 | $2.99 | MAR |
| 85 | 91 | 23.22 | MOON KNIGHT #24 | $2.99 | MAR |
| 86 | 92 | 23.16 | WALKING DEAD #55 (MR) | $2.99 | IMA |
| 87 | 94 | 23.00 | SPAWN #186 | $2.95 | IMA |
| 88 | 52 | 22.90 | DAREDEVIL & CAPTAIN AMERICA DEAD ON ARRIVAL (MR) | $4.99 | MAR |
| 89 | 93 | 22.78 | RUNAWAYS 3 #4 | $2.99 | MAR |
| 90 | 95 | 22.63 | FABLES #78 (MR) | $2.99 | DC |
| 91 | 96 | 22.57 | CONAN THE CIMMERIAN #5 | $2.99 | DAR |
| 92 | 99 | 22.22 | LEGION OF SUPER HEROES #48 | $2.99 | DC |
| 93 | 100 | 22.21 | BATMAN CONFIDENTIAL #23 | $2.99 | DC |
| 94 | 101 | 21.95 | SGT ROCK LOST BATTALION #1 (Of 6) | $2.99 | DC |
| 95 | 105 | 21.51 | CAPTAIN BRITAIN AND MI 13 #7 | $2.99 | MAR |
| 96 | 106 | 20.99 | SUPERMAN SUPERGIRL MAELSTROM #2 (Of 5) | $2.99 | DC |
| 97 | 107 | 20.94 | BATGIRL #5 (Of 6) | $2.99 | DC |
| 98 | 69 | 20.86 | X-MEN WORLDS APART #2 (Of 4) | $3.99 | MAR |
| 99 | 109 | 20.32 | BIRDS OF PREY #124 | $2.99 | DC |
| 100 | 110 | 20.31 | TERRA #1 (Of 4) | $2.99 | DC |
TOP 50 INDEPENDENT COMIC
BOOKS
Based on Actual Unit Sales of Products
Invoiced in November 2008
| Rank | Overall Quantity Rank | Overall Retail Rank | Index | Description | Price | Vendor |
|---|---|---|---|---|---|---|
| 1 | 47 | 31 | 37.76 | ANGEL AFTER THE FALL #14 | $3.99 | IDW |
| 2 | 75 | 68 | 24.37 | BLACK TERROR #1* | $3.50 | DE |
| 3 | 131 | 138 | 13.57 | RED SONJA #39 | $2.99 | DE |
| 4 | 140 | 127 | 12.01 | TRANSFORMERS ALL HAIL MEGATRON #5 | $3.99 | IDW |
| 5 | 142 | 136 | 11.72 | LONE RANGER #15 (MR) | $3.50 | DE |
| 6 | 147 | 144 | 10.89 | JUNGLE GIRL SEASON 2 #1* | $3.50 | DE |
| 7 | 153 | 141 | 9.96 | DOCTOR WHO FORGOTTEN #3 | $3.99 | IDW |
| 8 | 154 | 154 | 9.84 | GARTH ENNIS BATTLEFIELDS NIGHT WITCHES #2 (Of 3) | $3.50 | DE |
| 9 | 156 | 143 | 9.70 | TRANSFORMERS SPOTLIGHT BLURR | $3.99 | IDW |
| 10 | 158 | 175 | 9.34 | GRIMM FAIRY TALES #32 | $2.99 | ZEN |
| 11 | 159 | 145 | 9.32 | ANNA MERCURY #4 (Of 5) (MR)* | $3.99 | AVA |
| 12 | 161 | 146 | 9.27 | JIM BUTCHERS DRESDEN FILES STORM FRONT #1 (Of 4) | $3.99 | DAB |
| 13 | 162 | 148 | 9.17 | GRANT MORRISONS DOCTOR WHO #2 | $3.99 | IDW |
| 14 | 168 | 188 | 8.61 | TAROT WITCH O/BLACK ROSE #53 (MR) | $2.95 | BRO |
| 15 | 170 | 158 | 8.42 | STREET FIGHTER II TURBO #2* | $3.95 | UDO |
| 16 | 171 | 156 | 8.40 | STAR TREK LAST GENERATION #1 | $3.99 | IDW |
| 17 | 174 | 196 | 8.02 | SIMPSONS COMICS #148 | $2.99 | BON |
| 18 | 181 | 170 | 7.31 | STAR TREK MIRROR IMAGES #5 | $3.99 | IDW |
| 19 | 182 | 173 | 7.21 | GHOSTBUSTERS THE OTHER SIDE #2 | $3.99 | IDW |
| 20 | 183 | 189 | 7.20 | MAN WITH NO NAME #5 | $3.50 | DE |
| 21 | 186 | 177 | 6.88 | GRAVEL #6 (MR)* | $3.99 | AVA |
| 22 | 187 | 231 | 6.74 | SONIC THE HEDGEHOG #194 | $2.25 | ARC |
| 23 | 193 | 217 | 6.60 | FUTURAMA COMICS #40 | $2.99 | BON |
| 24 | 194 | 199 | 6.58 | MOUSE GUARD WINTER 1152 #4 (Of 6) | $3.50 | ARS |
| 25 | 195 | 161 | 6.57 | SAVAGE TALES #10 (MR) | $4.99 | DE |
| 26 | 198 | 186 | 6.46 | FLASH GORDON #3 | $3.99 | ARD |
| 27 | 200 | 190 | 6.25 | SIR APROPOS O/NOTHING #1 (Of 5) | $3.99 | IDW |
| 28 | 204 | 166 | 6.15 | NEW BATTLESTAR GALACTICA GHOSTS #2 (Of 4) | $4.99 | DE |
| 29 | 206 | 207 | 6.01 | HALLOWEEN FIRST DEATH O/LAURIE STRODE #2 (Of 3)* | $3.50 | DEV |
| 30 | 207 | 224 | 5.95 | CITY OF DUST #2* | $2.99 | RAL |
| 31 | 209 | 215 | 5.69 | SHEENA DARK RISING #2* | $3.50 | DEV |
| 32 | 210 | 155 | 5.61 | TRANSFORMERS SPOTLIGHT OPTIMUS PRIME 3D | $5.99 | IDW |
| 33 | 211 | 201 | 5.59 | WELCOME TO HOXFORD #4 | $3.99 | IDW |
| 34 | 215 | 206 | 5.38 | TRANSFORMERS ANIMATED ARRIVAL #4 | $3.99 | IDW |
| 35 | 217 | 221 | 5.36 | VOLTRON A LEGEND FORGED #4 | $3.50 | DEV |
| 36 | 218 | 183 | 5.22 | SIMPSONS WINTER WINGDING #3 | $4.99 | BON |
| 37 | 221 | 214 | 5.00 | PRESIDENTIAL MATERIAL BARACK OBAMA | $3.99 | IDW |
| 38 | 222 | 236 | 4.90 | GLAMOURPUSS #4 | $3.00 | AAR |
| 39 | 225 | 195 | 4.81 | SHONEN JUMP DEC 08 | $4.99 | VIZ |
| 40 | 229 | 244 | 4.56 | ATOMIC ROBO DOGS O/WAR #4 (Of 5) | $2.95 | RED |
| 41 | 231 | 223 | 4.49 | FALLEN ANGEL IDW #31 (MR) | $3.99 | IDW |
| 42 | 232 | 245 | 4.47 | 1001 ARABIAN NIGHTS ADVENTURES O/SINBAD #4 | $2.99 | ZEN |
| 43 | 233 | 281 | 4.31 | SONIC X #39 | $2.25 | ARC |
| 44 | 236 | 157 | 4.17 | UNCLE SCROOGE #382 | $7.99 | GEM |
| 45 | 238 | 257 | 4.12 | 1001 ARABIAN NIGHTS ADVENTURES O/SINBAD #5 | $2.99 | ZEN |
| 46 | 242 | 164 | 4.05 | UNCLE SCROOGE #381 | $7.99 | GEM |
| 47 | 243 | 203 | 3.97 | DRAGONLANCE LEGENDS TIME O/TWINS #3 (Of 3) PANOSIAN CVR | $5.50 | DEV |
| 48 | 245 | 230 | 3.88 | UNDERWORLD RISE O/LYCANS #1 | $3.99 | IDW |
| 49 | 247 | 232 | 3.77 | PATRICIA BRIGGS MERCY THOMPSON HOMECOMING #1 (Of 4) | $3.99 | DAB |
| 50 | 252 | 174 | 3.56 | WALT DISNEYS COMICS & STORIES #696 | $7.99 | GEM |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index:
