By Michael Doran
posted: 21 July 2008 01:32 pm ET
Advertisement
Diamond Comics Distributors released their Top 100 Comic
Book and Graphic Novel sales charts and market share report for the June 2008 comic book direct market on
Monday, and Marvel led the industry with one of the more sizeable market share
leads in recent memory.
Powered by the success of the two bestselling comic books of month (Secret Invasion #3 and Ultimate Origins #1, respectively), and
eight of the Top 10, Marvel accounted for nearly half of the comics and graphic
novels sold to retailers in June, at 48.39%. DC came in second with 29.56%. As
usual, the numbers weren't quite as pronounced on the dollar share side, with
Marvel leading the pack with 41.74% vs. DC's 29.45%.
Perhaps helping DC's relative dollar share figure was having the two bestselling trade paperbacks of the month Y The Last Man Vol 10: Whys & Wherefores and Fables Vol 10: The Good Prince, respectively.
All three charts follow below (and pardon some formatting irregularity) and look for much more analysis of the June 2008 sales figures here at Newsarama soon.
JUNE 2008
MARKET SHARES
Based on Actual Sales
for Comics, Magazines, & GNs Invoiced in June 2008
|
Publisher |
Comics, Magazines, & GNs Dollar Share |
Comics, Magazines, & GNs Unit Share |
| MARVEL COMICS | 41.74% | 48.39% |
| DC COMICS | 29.45% | 29.56% |
| DARK HORSE COMICS | 7.52% | 5.42% |
| IMAGE COMICS | 4.30% | 3.08% |
| IDW PUBLISHING | 3.10% | 3.28% |
| VIZ MEDIA | 1.47% | 0.79% |
| DYNAMIC FORCES | 1.30% | 1.67% |
| TOKYOPOP | 1.26% | 0.54% |
| WIZARD ENTERTAINMENT | 0.92% | 0.72% |
| DIGITAL MANGA DISTRIBUTION | 0.54% | 0.20% |
| AVATAR PRESS | 0.46% | 0.63% |
| RANDOM HOUSE | 0.41% | 0.15% |
| UDON ENTERTAINMENT CORP | 0.36% | 0.07% |
| GEMSTONE PUBLISHING | 0.34% | 0.17% |
| DEVILS DUE PUBLISHING INC | 0.31% | 0.27% |
| ARCHIE COMIC PUBLICATIONS | 0.31% | 0.42% |
| FANTAGRAPHICS BOOKS | 0.28% | 0.08% |
| BOOM ENTERTAINMENT | 0.27% | 0.27% |
| ZENESCOPE ENTERTAINMENT INC | 0.27% | 0.43% |
| VIRGIN COMICS | 0.25% | 0.28% |
| OTHER NON-TOP 20 | 5.14% | 3.58% |
TOP 100
COMICS
Based on Actual Unit
Sales of Products Invoiced in June 2008
| Qty Rank | Retail Rank | Index | Description | Price | Ven |
|---|---|---|---|---|---|
| 1 | 1 | 359.23 | SECRET INVASION #3 (Of 8) SI* | $3.99 | MAR |
| 2 | 3 | 278.86 | ULTIMATE ORIGINS #1 (Of 5)* | $2.99 | MAR |
| 3 | 2 | 257.73 | FINAL CRISIS #2 (Of 7) | $3.99 | DC |
| 4 | 4 | 221.78 | NEW AVENGERS #42 SI | $2.99 | MAR |
| 5 | 6 | 200.38 | WOLVERINE #66 DWS* | $2.99 | MAR |
| 6 | 7 | 195.60 | ULTIMATES 3 #4 (Of 5)* | $2.99 | MAR |
| 7 | 8 | 192.18 | MIGHTY AVENGERS #15 SI | $2.99 | MAR |
| 8 | 9 | 185.20 | HULK #4 | $2.99 | MAR |
| 9 | 10 | 173.78 | JUSTICE LEAGUE OF AMERICA #22 | $2.99 | DC |
| 10 | 11 | 169.69 | AVENGERS INVADERS #2 (Of 12)* | $2.99 | MAR |
| 11 | 13 | 165.78 | UNCANNY X-MEN #499 DWS | $2.99 | MAR |
| 12 | 14 | 164.48 | BUFFY THE VAMPIRE SLAYER #15 | $2.99 | DAR |
| 13 | 15 | 162.28 | CAPTAIN AMERICA #39 | $2.99 | MAR |
| 14 | 5 | 162.04 | DARK TOWER LONG ROAD HOME #4 (Of 5)* | $3.99 | MAR |
| 15 | 16 | 158.07 | JUSTICE SOCIETY OF AMERICA #16* | $2.99 | DC |
| 16 | 17 | 150.65 | SKAAR SON OF HULK #1* | $2.99 | MAR |
| 17 | 18 | 147.94 | AMAZING SPIDER-MAN #561 | $2.99 | MAR |
| 18 | 19 | 146.96 | X-MEN LEGACY #213 DWS | $2.99 | MAR |
| 19 | 20 | 145.97 | AMAZING SPIDER-MAN #562 | $2.99 | MAR |
| 20 | 21 | 144.71 | AMAZING SPIDER-MAN #563 | $2.99 | MAR |
| 21 | 22 | 143.98 | TRINITY #1** | $2.99 | DC |
| 22 | 23 | 141.09 | INVINCIBLE IRON MAN #2 | $2.99 | MAR |
| 23 | 24 | 132.54 | GREEN LANTERN #32 | $2.99 | DC |
| 24 | 26 | 130.00 | TRINITY #2** | $2.99 | DC |
| 25 | 28 | 127.22 | AVENGERS INITIATIVE #14 SI | $2.99 | MAR |
| 26 | 30 | 124.70 | FANTASTIC FOUR #558 | $2.99 | MAR |
| 27 | 12 | 124.69 | SECRET INVASION WHO DO YOU TRUST | $3.99 | MAR |
| 28 | 31 | 124.65 | TRINITY #3** | $2.99 | DC |
| 29 | 33 | 120.11 | TRINITY #4** | $2.99 | DC |
| 30 | 34 | 116.90 | ULTIMATE SPIDER-MAN #123 | $2.99 | MAR |
| 31 | 35 | 111.68 | SUPERMAN #677* | $2.99 | DC |
| 32 | 36 | 111.43 | TITANS #3 | $2.99 | DC |
| 33 | 38 | 108.29 | INCREDIBLE HERCULES #118 SI | $2.99 | MAR |
| 34 | 39 | 107.48 | SUPERMAN BATMAN #49 | $2.99 | DC |
| 35 | 40 | 105.14 | SECRET INVASION FANTASTIC FOUR #2 (Of 3) SI | $2.99 | MAR |
| 36 | 41 | 104.04 | KICK ASS #3 (MR) | $2.99 | MAR |
| 37 | 42 | 102.53 | ACTION COMICS #866 | $2.99 | DC |
| 38 | 43 | 102.46 | SECRET INVASION RUNAWAYS YOUNG AVENGERS #1 (Of 3) SI | $2.99 | MAR |
| 39 | 44 | 102.20 | CABLE #4 DWS* | $2.99 | MAR |
| 40 | 45 | 100.00 | DETECTIVE COMICS #845 | $2.99 | DC |
| 41 | 46 | 98.40 | ULTIMATE X-MEN #95 | $2.99 | MAR |
| 42 | 47 | 98.24 | WOLVERINE ORIGINS #26 | $2.99 | MAR |
| 43 | 25 | 97.89 | ANGEL AFTER THE FALL #8 | $3.99 | IDW |
| 44 | 48 | 96.89 | GREEN LANTERN CORPS #25 | $2.99 | DC |
| 45 | 27 | 96.24 | ANGEL AFTER THE FALL #9 | $3.99 | IDW |
| 46 | 29 | 95.21 | THOR AGES OF THUNDER REIGN OF BLOOD | $3.99 | MAR |
| 47 | 49 | 92.45 | YOUNG X-MEN #3 DWS | $2.99 | MAR |
| 48 | 50 | 92.20 | X-FACTOR #32 DWS | $2.99 | MAR |
| 49 | 51 | 92.06 | TEEN TITANS #60 | $2.99 | DC |
| 50 | 32 | 91.96 | X-FORCE AINT NO DOG | $3.99 | MAR |
| 51 | 53 | 86.25 | MS MARVEL #28 SI | $2.99 | MAR |
| 52 | 54 | 85.20 | ETERNALS #1* | $2.99 | MAR |
| 53 | 37 | 82.04 | MARVEL 1985 #2 (Of 6) | $3.99 | MAR |
| 54 | 55 | 80.86 | DAREDEVIL #108 | $2.99 | MAR |
| 55 | 56 | 77.65 | CAPTAIN BRITAIN & MI 13 #2 SI | $2.99 | MAR |
| 56 | 57 | 77.05 | THUNDERBOLTS #121 | $2.99 | MAR |
| 57 | 58 | 75.81 | WONDER WOMAN #21 | $2.99 | DC |
| 58 | 60 | 73.04 | ULTIMATE FANTASTIC FOUR #55 | $2.99 | MAR |
| 59 | 61 | 72.33 | IRON MAN DIRECTOR OF SHIELD #30 | $2.99 | MAR |
| 60 | 62 | 70.81 | BATMAN & THE OUTSIDERS #8 | $2.99 | DC |
| 61 | 63 | 70.39 | BOOSTER GOLD #10 | $2.99 | DC |
| 62 | 64 | 70.24 | BRAVE & THE BOLD #14 | $2.99 | DC |
| 63 | 66 | 67.71 | PROJECT SUPERPOWERS #4 (Of 7)* | $2.99 | DE |
| 64 | 69 | 67.39 | GUARDIANS OF GALAXY #2 | $2.99 | MAR |
| 65 | 52 | 65.29 | WOLVERINE DANGEROUS GAME | $3.99 | MAR |
| 66 | 70 | 64.09 | RUNAWAYS #30 | $2.99 | MAR |
| 67 | 72 | 62.98 | FLASH #241 | $2.99 | DC |
| 68 | 74 | 62.00 | GREEN ARROW BLACK CANARY #9 | $2.99 | DC |
| 69 | 75 | 60.96 | IMMORTAL IRON FIST #16 | $2.99 | MAR |
| 70 | 76 | 60.92 | PUNISHER #58 (MR) | $2.99 | MAR |
| 71 | 77 | 60.41 | SUPERGIRL #30 | $2.99 | DC |
| 72 | 78 | 60.40 | STAR WARS LEGACY #25 | $2.99 | DAR |
| 73 | 79 | 60.17 | NIGHTWING #145 | $2.99 | DC |
| 74 | 80 | 59.90 | TWELVE #6 (Of 12) | $2.99 | MAR |
| 75 | 81 | 59.43 | TEEN TITANS YEAR ONE #5 (Of 6) | $2.99 | DC |
| 76 | 82 | 59.06 | NOVA #14 | $2.99 | MAR |
| 77 | 83 | 58.21 | YOUNG AVENGERS PRESENTS #6 (Of 6) | $2.99 | MAR |
| 78 | 68 | 57.66 | SALVATION RUN #7 (Of 7)* | $3.50 | DC |
| 79 | 85 | 56.37 | BOYS #19 (MR) | $2.99 | DE |
| 80 | 86 | 55.78 | PUNISHER WAR JOURNAL #20 | $2.99 | MAR |
| 81 | 59 | 55.18 | HULK RAGING THUNDER | $3.99 | MAR |
| 82 | 71 | 54.06 | RANN THANAGAR HOLY WAR #2 (Of 8) | $3.50 | DC |
| 83 | 88 | 52.78 | MOON KNIGHT #19 | $2.99 | MAR |
| 84 | 89 | 52.62 | NEW EXILES #7 | $2.99 | MAR |
| 85 | 65 | 51.81 | GENEXT #2 (Of 5) | $3.99 | MAR |
| 86 | 91 | 50.86 | BATMAN CONFIDENTIAL #18 | $2.99 | DC |
| 87 | 67 | 50.64 | ROBIN SPOILER SPECIAL #1 | $3.99 | DC |
| 88 | 93 | 50.07 | GHOST RIDER #24 | $2.99 | MAR |
| 89 | 94 | 49.59 | BATMAN GOTHAM AFTER MIDNITE #2 (Of 12) | $2.99 | DC |
| 90 | 95 | 48.94 | NEWUNIVERSAL SHOCKFRONT #2 (Of 6) | $2.99 | MAR |
| 91 | 96 | 48.83 | STAR WARS DARK TIMES #12 VECTOR PART 6 | $2.99 | DAR |
| 92 | 97 | 48.15 | DC WILDSTORM DREAMWAR #3 (Of 6) | $2.99 | DC |
| 93 | 98 | 47.82 | ASTONISHING X-MEN SKETCHBOOK | $2.99 | MAR |
| 94 | 99 | 47.65 | WORLD OF WARCRAFT #8 | $2.99 | DC |
| 95 | 73 | 46.66 | PUNISHER MAX LITTLE BLACK BOOK (MR) | $3.99 | MAR |
| 96 | 101 | 46.55 | GOTHAM UNDERGROUND #9 (Of 9) | $2.99 | DC |
| 97 | 103 | 45.21 | IRON MAN LEGACY OF DOOM #3 (Of 4) | $2.99 | MAR |
| 98 | 104 | 45.12 | MADAME XANADU #1 (MR)* | $2.99 | DC |
| 99 | 105 | 44.80 | STAR WARS KNIGHTS O/OLD REPUBLIC #30 EXALTED PART 2 (Of 2) | $2.99 | DAR |
| 100 | 106 | 44.36 | TANGENT SUPERMANS REIGN #4 (Of 12) | $2.99 | DC |
TOP 100 GRAPHIC
NOVELS
Based on Actual Unit Sales of
Products Invoiced in June 2008
| Qty Rank | Retail Rank | Index | Title | Price | Ven |
|---|---|---|---|---|---|
| 1 | 3 | 30.11 | Y THE LAST MAN TP VOL 10 WHYS & WHEREFORES (MR) | $14.99 | DC |
| 2 | 2 | 26.91 | FABLES TP VOL 10 THE GOOD PRINCE (MR) | $17.99 | DC |
| 3 | 4 | 26.66 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
| 4 | 5 | 18.81 | ASTONISHING X-MEN TP VOL 04 UNSTOPPABLE | $19.99 | MAR |
| 5 | 10 | 15.71 | UMBRELLA ACADEMY APOCALYPSE SUITE TP | $17.95 | DAR |
| 6 | 6 | 14.90 | ALL STAR BATMAN & ROBIN THE BOY WONDER HC VOL 01 | $24.99 | DC |
| 7 | 9 | 14.28 | MARVEL ZOMBIES 02 HC | $19.99 | MAR |
| 8 | 7 | 13.08 | GREEN LANTERN HC VOL 02 THE SINESTRO CORPS WAR | $24.99 | DC |
| 9 | 17 | 11.96 | CAPTAIN AMERICA TP VOL 01 DEATH O/CAPTAIN AMERICA | $14.99 | MAR |
| 10 | 19 | 11.48 | INVINCIBLE TP VOL 09 OUT OF THIS WORLD | $14.99 | IMA |
| 11 | 22 | 10.91 | JACK O/FABLES TP VOL 03 THE BAD PRINCE (MR) | $14.99 | DC |
| 12 | 15 | 10.24 | LOBSTER JOHNSON TP VOL 01 IRON PROMETHEUS | $17.95 | DAR |
| 13 | 8 | 9.62 | GREEN LANTERN TALES O/SINESTRO CORPS HC | $29.99 | DC |
| 14 | 14 | 9.60 | NEW AVENGERS TP VOL 07 TRUST | $19.99 | MAR |
| 15 | 70 | 9.54 | INDIANA JONES ADVENTURES TP VOL 01 | $6.95 | DAR |
| 16 | 23 | 9.07 | STAR WARS LEGACY TP VOL 03 | $17.95 | DAR |
| 17 | 68 | 8.51 | BLEACH TP VOL 23 | $7.95 | VIZ |
| 18 | 1 | 7.43 | ABSOLUTE SANDMAN HC VOL 03 | $99.00 | DC |
| 19 | 24 | 7.38 | JUSTICE LEAGUE O/AMERICA HC VOL 03 INJUSTICE LEAGUE | $19.99 | DC |
| 20 | 25 | 7.33 | JOKER THE GREATEST STORIES EVER TOLD TP | $19.99 | DC |
| 21 | 16 | 7.22 | INDIANA JONES OMNIBUS TP VOL 02 | $24.95 | DAR |
| 22 | 18 | 7.00 | DARK TOWER GUNSLINGER BORN PREM HC | $24.99 | MAR |
| 23 | 20 | 6.87 | ETERNALS BY NEIL GAIMAN TP | $24.99 | MAR |
| 24 | 28 | 6.84 | LEGION O/SUPER HEROES 1050 YEARS I/THE FUTURE TP | $19.99 | DC |
| 25 | 21 | 6.64 | MARVELS PREM HC* | $24.99 | MAR |
| 26 | 31 | 6.57 | WATCHMEN TP | $19.99 | DC |
| 27 | 38 | 6.31 | CHRONICLES O/CONAN TP VOL 15 CORRIDOR O/MULLAH KAJAR | $16.95 | DAR |
| 28 | 39 | 6.28 | SHOWCASE PRESENTS THE FLASH TP VOL 02 | $16.99 | DC |
| 29 | 47 | 6.19 | ULTIMATE FANTASTIC FOUR TP VOL 10 GHOSTS | $15.99 | MAR |
| 30 | 54 | 6.18 | BATMAN JEKYLL AND HYDE TP | $14.99 | DC |
| 31 | 37 | 6.11 | BLADE O/IMMORTAL TP VOL 19 BADGER HOLE (MR) | $17.95 | DAR |
| 32 | 84 | 5.90 | PATH OF THE ASSASSIN TP VOL 11 (MR) | $9.95 | DAR |
| 33 | 72 | 5.90 | NEGIMA GN VOL 18 (MR) | $10.95 | RAN |
| 34 | 34 | 5.78 | WANTED GN (NEW PTG) | $19.99 | IMA |
| 35 | 44 | 5.73 | CONAN BORN O/BATTLEFIELD SC | $17.95 | DAR |
| 36 | 60 | 5.70 | PENNY ARCADE TP VOL 05 CASE O/MUMMYS GOLD | $12.95 | DAR |
| 37 | 49 | 5.66 | SHOWCASE PRESENTS HAUNTED TANK TP VOL 02 | $16.99 | DC |
| 38 | 62 | 5.62 | GANTZ TP VOL 01 | $12.95 | DAR |
| 39 | 53 | 5.52 | ESSENTIAL CAPTAIN MARVEL TP VOL 01 | $16.99 | MAR |
| 40 | 26 | 5.35 | IRON MAN TP HAUNTED | $26.99 | MAR |
| 41 | 50 | 5.34 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
| 42 | 52 | 5.32 | HELLBOY TP VOL 01 SEED O/DESTRUCTION | $17.95 | DAR |
| 43 | 32 | 5.18 | CAPTAIN AMERICA PREM HC CHOSEN* | $24.99 | MAR |
| 44 | 96 | 5.04 | VINYL UNDERGROUND TP VOL 01 WATCHING THE DETECTIVES (MR) | $9.99 | DC |
| 45 | 33 | 4.93 | STAR WARS OMNIBUS DROIDS TP VOL 01 | $24.95 | DAR |
| 46 | 48 | 4.89 | DEMO TP (MR) | $19.99 | DC |
| 47 | 93 | 4.80 | SILVER SURFER TP IN THY NAME | $10.99 | MAR |
| 48 | 83 | 4.55 | HIDEYUKI KIKUCHIS VAMPIRE HUNTER D GN VOL 02 (MR) | $12.95 | DIG |
| 49 | 36 | 4.51 | HULK WWH TP | $24.99 | MAR |
| 50 | 29 | 4.49 | WOLVERINE TP ENEMY OF STATE ULTIMATE COLLECTION | $29.99 | MAR |
| 51 | 105 | 4.46 | BURNOUT | $9.99 | DC |
| 52 | 30 | 4.43 | EX MACHINA DELUXE EDITION HC VOL 01 (MR) | $29.99 | DC |
| 53 | 81 | 4.30 | PENANCE RELENTLESS TP | $13.99 | MAR |
| 54 | 57 | 4.29 | ATOMIC ROBO TP VOL 01 | $18.95 | RED |
| 55 | 82 | 4.25 | HOUSE OF M TP AVENGERS | $13.99 | MAR |
| 56 | 40 | 4.24 | PREDATOR OMNIBUS TP VOL 03 | $24.95 | DAR |
| 57 | 41 | 4.22 | HULK VS THE MARVEL UNIVERSE TP | $24.99 | MAR |
| 58 | 42 | 4.22 | ALIENS OMNIBUS TP VOL 04 | $24.95 | DAR |
| 59 | 92 | 4.22 | HULK WWH TP DAMAGE CONTROL | $12.99 | MAR |
| 60 | 43 | 4.15 | ETERNALS BY JACK KIRBY TP BOOK 01 | $24.99 | MAR |
| 61 | 45 | 4.07 | CONAN BORN O/BATTLEFIELD HC | $24.95 | DAR |
| 62 | 11 | 4.05 | MMW ATLAS ERA TALES OF SUSPENSE HC VOL 02* | $59.99 | MAR |
| 63 | 144 | 3.90 | SONIC THE HEDGEHOG ARCHIVES TP VOL 07 | $7.95 | ARC |
| 64 | 95 | 3.89 | SUPERMAN CAMELOT FALLS TP VOL 01 | $12.99 | DC |
| 65 | 12 | 3.88 | WILL EISNERS SPIRIT ARCHIVES HC VOL 24 | $59.99 | DC |
| 66 | 64 | 3.88 | HELLBOY TP VOL 02 WAKE THE DEVIL | $17.95 | DAR |
| 67 | 122 | 3.85 | DOT HACK XXXX GN VOL 01 (Of 2) | $9.99 | TKP |
| 68 | 13 | 3.80 | MMW SGT FURY HC VOL 02* | $54.99 | MAR |
| 69 | 35 | 3.80 | WORLDS FINEST DELUXE EDITION HC | $29.99 | DC |
| 70 | 67 | 3.78 | HELLBOY TP VOL 07 TROLL WITCH & OTHERS | $17.95 | DAR |
| 71 | 69 | 3.74 | HELLBOY TP VOL 03 CHAINED COFFIN AND OTHERS | $17.95 | DAR |
| 72 | 71 | 3.65 | PROGRAMME TP VOL 01 | $17.99 | DC |
| 73 | 61 | 3.64 | QUESTION THE FIVE BOOKS OF BLOOD HC | $19.99 | DC |
| 74 | 55 | 3.62 | CIVIL WAR TP | $24.99 | MAR |
| 75 | 117 | 3.60 | MPD PSYCHO TP VOL 05 (MR) | $10.95 | DAR |
| 76 | 76 | 3.51 | HELLBOY TP VOL 06 STRANGE PLACES (MR) | $17.95 | DAR |
| 77 | 75 | 3.51 | TOM STRONG TP BOOK 06 | $17.99 | DC |
| 78 | 132 | 3.49 | BATTLE VIXENS GN VOL 13 (Of 13) (MR) | $9.99 | TKP |
| 79 | 78 | 3.49 | HELLBOY TP VOL 05 CONQUEROR WORM | $17.95 | DAR |
| 80 | 27 | 3.47 | ULTIMATE X-MEN HC VOL 08 | $39.99 | MAR |
| 81 | 85 | 3.43 | TERROR INC TP (MR) | $16.99 | MAR |
| 82 | 94 | 3.41 | DYNAMO 5 TP VOL 02 MOMENTS O/TRUTH | $14.99 | IMA |
| 83 | 80 | 3.41 | HELLBOY TP VOL 04 RIGHT HAND O/DOOM | $17.95 | DAR |
| 84 | 165 | 3.24 | ROSARIO VAMPIRE GN VOL 01 | $7.99 | VIZ |
| 85 | 89 | 3.21 | WITCHBLADE TP VOL 04 | $17.99 | IMA |
| 86 | 74 | 3.18 | WORMWOOD CALAMARI RISING TP | $19.99 | IDW |
| 87 | 77 | 3.15 | INCREDIBLE HERCULES AGAINST WORLD PREM HC | $19.99 | MAR |
| 88 | 173 | 3.12 | ONE PIECE TP VOL 18 | $7.95 | VIZ |
| 89 | 143 | 3.11 | DOT HACK SIGN GU GN VOL 02 (Of 3) | $9.99 | TLP |
| 90 | 79 | 3.07 | HEDGE KNIGHT II SWORN SWORD PREM HC* | $19.99 | MAR |
| 91 | 104 | 3.00 | SHADOWPACT TP VOL 03 DARKNESS & LIGHT | $14.99 | DC |
| 92 | 102 | 2.93 | BTVS SEASON 8 TP VOL 02 NO FUTURE FOR YOU | $15.95 | DAR |
| 93 | 113 | 2.93 | ZOMBIE SIMON GARTH TP (MR) | $13.99 | MAR |
| 94 | 46 | 2.89 | APPLE ANTHOLOGY GN VOL 01 (MR) | $34.95 | UDO |
| 95 | 125 | 2.87 | Y THE LAST MAN TP VOL 01 UNMANNED | $12.99 | DC |
| 96 | 189 | 2.85 | TRANSFORMERS ANIMATED TP VOL 03 | $7.99 | IDW |
| 97 | 91 | 2.85 | TANGENT COMICS TP VOL 03 | $19.99 | DC |
| 98 | 145 | 2.82 | OH MY GODDESS RTL TP VOL 09 | $10.95 | DAR |
| 99 | 153 | 2.82 | WELCOME TO NHK GN VOL 07 (Of 8) (MR) | $9.99 | TKP |
| 100 | 106 | 2.77 | BTVS SEASON 8 TP VOL 01 LONG WAY HOME | $15.95 | DAR |
Related Content
- Diamond's May '08 Sales Charts
-
A look at the Top 100 Comics, Top 100 Graphic Novels, and Market Share for May 2008
Continued »
- The Comics Chronicles: May 2008 Report
-
John Jackson Millar goes in-depth into the May 2008 sales figures from Diamond Distributors
Continued »
Most Popular
- Recommended
- Commented
- Obama Makes First Comic Book Appearance as President Elect
- Word Balloon: Marty Pasko - The DC Vault
- Ethan Van Sciver: Your Time Is Now Mine
- Best Shots: Detective, The Stand, Darkness & More
- Best Shots Extra: JSA Kingdom Come Special - Superman
- Best Shots: JSA, Blue Marvel, Berlin & More
- Final Secret Crisis Invasion - But at What Cost?
- Movie Review: Repo: The Genetic Opera
- Could Beyonce Be Wonder Woman?
- Game Reviews: Star Wars The Clone Wars Wii & DS
- Cast-Off! Who Should Play Captain America?
- Dan DiDio: 20 Answers, 1 Question
- Dan DiDio - A Call for Questions
- The Final Three Captain America Contenders: Who Do You Pick?
- Could Beyonce Be Wonder Woman?
- Cast Off: Who Should Be Wonder Woman?
- A Call for Dan DiDio Questions
- Marvel's FULL February 2009 Solicitations
- DC Comics FULL February 2009 Solicitations
- 5 Lessons We Hope Obama Learned from Spider-Man
Community
- Blog@
-
-
11.21.2008 | Matt Maxwell
Strangeways: The Thirsty - Page 12
Yes, I’m late. Sorry, boss. Next time I’ll have the post-o-matic 9000 queue it up ahead of time. I done learned my... -
11.21.2008 | Kevin Melrose
International poster released for Whiteout
It’s been a while since we’ve seen anything about Dominic Sena’s adaptation of Whiteout, based on the 1998 Oni Press miniseries by... -
11.21.2008 | Kevin Melrose
Bring out your dead?
In the wake of the cancellations by DC Comics of Birds of Prey, Blue Beetle, Checkmate, Legion of Super-Heroes and Manhunter, Marc-Oliver Frisch...
-
11.21.2008 | Matt Maxwell
Marketplace Links
- Skip the crystal ball, turn to math for answers.
- Geek Logik can help you solve life’s questions – big & small.
- Don't toss it, Recycle it!
- Find local recycling centers now
- Appreciate the weird & wacky?
- Check out our Strange News for outlandish stories.
- Do you believe that we aren’t the only ones?
- Read up on the latest discoveries relating to life beyond our planet.
- Who doesn’t love Top 10 lists?
- See our Top 10 picks for all kinds of cool stuff- from the scary to the funny to the plain ugly










