FEAR ITSELF #2 Out Runs FLASHPOINT #1 in May 2011 Sales
by by Michael Doran
Date: 10 June 2011 Time: 10:43 AM ET
|
|
FACING FEAR: Q&A w/ Fraction & Brevoort CREDIT: |
| PUBLISHER |
DOLLAR SHARE |
UNIT SHARE |
| MARVEL COMICS | 42.45% | 46.35% |
| DC COMICS | 26.68% | 28.37% |
| DARK HORSE COMICS | 4.89% | 3.59% |
| IMAGE COMICS | 4.88% | 5.35% |
| IDW PUBLISHING | 4.60% | 4.26% |
| DYNAMITE ENTERTAINMENT | 2.83% | 3.38% |
| BOOM! STUDIOS | 2.33% | 2.00% |
| ZENESCOPE ENTERTAINMENT | 1.04% | 0.96% |
| VIZ MEDIA | 1.03% | 0.47% |
| AVATAR PRESS | 0.93% | 0.76% |
| OTHER NON TOP-10 | 8.34% | 4.51% |
| DOLLARS | UNITS | |
| MAY 2011 VS. APRIL 2011 | ||
| COMICS | -3.35% | -2.66% |
| GRAPHIC NOVELS | 4.99% | 12.69% |
| TOTAL COMICS/GN | -0.64% | -1.42% |
| MAY 2011 VS. MAY 2010 | ||
| COMICS | -14.39% | -15.46% |
| GRAPHIC NOVELS | -4.42% | -3.14% |
| TOTAL COMICS/GN | -11.21% | -14.46% |
| YEAR-TO-DATE 2011 VS. YEAR-TO-DATE 2010 | ||
| COMICS | -8.50% | -8.80% |
| GRAPHIC NOVELS | -5.41% | -9.80% |
| TOTAL COMICS/GN | -7.51% | -8.89% |
|
QTY RANK |
DOLLAR RANK |
INDEX | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174.85 | FEAR ITSELF #2 | $3.99 | MAR | |
| 2 | 2 | 157.90 | FLASHPOINT #1 | $3.99 | DC | |
| 3 | 8 | 136.82 | GREEN LANTERN #66 | $2.99 | DC | |
| 4 | 3 | 123.60 | AVENGERS #13 FEAR | $3.99 | MAR | |
| 5 | 15 | 121.42 | FF #3 | $2.99 | MAR | |
| 6 | 19 | 110.67 | GREEN LANTERN CORPS #60 | $2.99 | DC | |
| 7 | 21 | 109.96 | FF #4 | $2.99 | MAR | |
| 8 | 20 | 109.79 | BATMAN INCORPORATED #6 | $2.99 | DC | |
| 9 | 5 | 109.52 | NEW AVENGERS #12 | $3.99 | MAR | |
| 10 | 6 | 107.26 | AMAZING SPIDER-MAN #661 | $3.99 | MAR | |
| 11 | 7 | 105.74 | AMAZING SPIDER-MAN #660 | $3.99 | MAR | |
| 12 | 25 | 104.43 | BATMAN AND ROBIN #23 | $2.99 | DC | |
| 13 | 9 | 101.45 | AMAZING SPIDER-MAN #662 | $3.99 | MAR | |
| 14 | 27 | 100.00 | BATMAN #710 | $2.99 | DC | |
| 15 | 28 | 99.69 | FLASH #12 | $2.99 | DC | |
| 16 | 10 | 97.51 | UNCANNY X-MEN #537 | $3.99 | MAR | |
| 17 | 29 | 96.16 | GREEN LANTERN EMERALD WARRIORS #10 | $2.99 | DC | |
| 18 | 4 | 94.58 | X-MEN GIANT-SIZE #1 | $4.99 | MAR | |
| 19 | 11 | 94.28 | SECRET AVENGERS #13 FEAR | $3.99 | MAR | |
| 20 | 12 | 93.90 | UNCANNY X-FORCE #9 | $3.99 | MAR | |
| 21 | 14 | 91.99 | UNCANNY X-FORCE #10 | $3.99 | MAR | |
| 22 | 13 | 91.63 | MIGHTY THOR #2 | $3.99 | MAR | |
| 23 | 16 | 88.98 | MOON KNIGHT #1 | $3.99 | MAR | |
| 24 | 17 | 87.03 | ULTIMATE COMICS SPIDER-MAN #158 | $3.99 | MAR | |
| 25 | 33 | 84.83 | JUSTICE LEAGUE OF AMERICA #57 | $2.99 | DC | |
| 26 | 18 | 84.45 | X-MEN #11 | $3.99 | MAR | |
| 27 | 35 | 83.66 | X-MEN LEGACY #248 | $2.99 | MAR | |
| 28 | 36 | 81.80 | X-MEN LEGACY #249 | $2.99 | MAR | |
| 29 | 24 | 81.31 | INVINCIBLE IRON MAN #504 FEAR | $3.99 | MAR | |
| 30 | 22 | 81.23 | CAPTAIN AMERICA #618 | $3.99 | MAR | |
| 31 | 23 | 81.03 | WOLVERINE #9 | $3.99 | MAR | |
| 32 | 37 | 80.13 | ACTION COMICS #901 | $2.99 | DC | |
| 33 | 26 | 79.34 | ULTIMATE AVENGERS VS NEW ULTIMATES #4 | $3.99 | MAR | |
| 34 | 38 | 73.76 | VENOM #3 | $2.99 | MAR | |
| 35 | 39 | 71.90 | DETECTIVE COMICS #877 | $2.99 | DC | |
| 36 | 41 | 70.80 | JOURNEY INTO MYSTERY #623 FEAR | $2.99 | MAR | |
| 37 | 32 | 69.91 | ASTONISHING X-MEN #37 | $3.99 | MAR | |
| 38 | 40 | 69.84 | SUPERMAN #711 | $2.99 | DC | |
| 39 | 30 | 68.22 | ASTONISHING X-MEN #38 | $3.99 | MAR | |
| 40 | 46 | 68.17 | WALKING DEAD #85 (MR) | $2.99 | IMA | |
| 41 | 44 | 66.44 | BATMAN ARKHAM CITY #1 | $2.99 | DC | |
| 42 | 142 | 66.13 | KIRBY GENESIS #0 | $1.00 | DYN | |
| 43 | 48 | 63.17 | X-MEN PRELUDE TO SCHISM #1 | $2.99 | MAR | |
| 44 | 34 | 63.04 | NEW MUTANTS #25 | $3.99 | MAR | |
| 45 | 49 | 62.72 | FEAR ITSELF SPIDER-MAN #1 | $2.99 | MAR | |
| 46 | 50 | 58.88 | BATMAN GATES OF GOTHAM #1 | $2.99 | DC | |
| 47 | 52 | 58.59 | HULK #33 | $2.99 | MAR | |
| 48 | 51 | 57.62 | GREEN ARROW #12 (BRIGHTEST DAY) | $2.99 | DC | |
| 49 | 54 | 56.84 | X-MEN PRELUDE TO SCHISM #2 | $2.99 | MAR | |
| 50 | 56 | 53.90 | BIRDS OF PREY #12 | $2.99 | DC | |
| 51 | 58 | 52.82 | RED ROBIN #23 | $2.99 | DC | |
| 52 | 59 | 52.32 | INCREDIBLE HULKS #628 | $2.99 | MAR | |
| 53 | 43 | 51.93 | FEAR ITSELF HOME FRONT #2 | $3.99 | MAR | |
| 54 | 60 | 51.29 | JUSTICE SOCIETY OF AMERICA #51 | $2.99 | DC | |
| 55 | 63 | 51.02 | INCREDIBLE HULKS #629 | $2.99 | MAR | |
| 56 | 62 | 50.83 | DEADPOOL #37 | $2.99 | MAR | |
| 57 | 61 | 50.81 | SUPERMAN BATMAN #84 | $2.99 | DC | |
| 58 | 45 | 50.09 | DEADPOOL ANNUAL #1 | $3.99 | MAR | |
| 59 | 66 | 47.73 | DAKEN DARK WOLVERINE #9 | $2.99 | MAR | |
| 60 | 47 | 47.52 | DAREDEVIL REBORN #4 | $3.99 | MAR | |
| 61 | 67 | 47.48 | X-23 #10 | $2.99 | MAR | |
| 62 | 70 | 46.79 | ALPHA FLIGHT #0.1 | $2.99 | MAR | |
| 63 | 69 | 46.13 | BATMAN BEYOND #5 | $2.99 | DC | |
| 64 | 73 | 45.50 | THUNDERBOLTS #157 | $2.99 | MAR | |
| 65 | 74 | 45.09 | AVENGERS ACADEMY #13 | $2.99 | MAR | |
| 66 | 78 | 44.96 | X-FACTOR #219 | $2.99 | MAR | |
| 67 | 71 | 44.91 | TEEN TITANS #95 | $2.99 | DC | |
| 68 | 77 | 44.86 | FEAR ITSELF YOUTH IN REVOLT #1 | $2.99 | MAR | |
| 69 | 72 | 44.70 | SUPERBOY #7 | $2.99 | DC | |
| 70 | 76 | 44.66 | DAKEN DARK WOLVERINE #9.1 | $2.99 | MAR | |
| 71 | 79 | 43.65 | BATGIRL #21 | $2.99 | DC | |
| 72 | 53 | 42.85 | ASTONISHING SPIDER-MAN WOLVERINE #6 | $3.99 | MAR | |
| 73 | 83 | 42.73 | AVENGERS ACADEMY #14 | $2.99 | MAR | |
| 74 | 81 | 42.36 | BOOSTER GOLD #44 | $2.99 | DC | |
| 75 | 42 | 42.02 | ANNIHILATORS #3 | $4.99 | MAR | |
| 76 | 82 | 41.94 | LEGION OF SUPER HEROES #13 | $2.99 | DC | |
| 77 | 55 | 41.20 | WOLVERINE BEST THERE IS #6 | $3.99 | MAR | |
| 78 | 86 | 40.43 | ADVENTURE COMICS #526 | $2.99 | DC | |
| 79 | 88 | 40.13 | SECRET WARRIORS #27 | $2.99 | MAR | |
| 80 | 94 | 39.79 | SILVER SURFER #4 | $2.99 | MAR | |
| 81 | 91 | 39.01 | GOTHAM CITY SIRENS #23 | $2.99 | DC | |
| 82 | 93 | 38.87 | SUPERGIRL #64 | $2.99 | DC | |
| 83 | 98 | 37.95 | BLACK PANTHER MAN WITHOUT FEAR #518 | $2.99 | MAR | |
| 84 | 99 | 37.31 | TITANS #35 | $2.99 | DC | |
| 85 | 106 | 36.99 | GENERATION HOPE #7 | $2.99 | MAR | |
| 86 | 105 | 36.89 | IRON MAN 2.0 #5 FEAR | $2.99 | MAR | |
| 87 | 102 | 36.42 | DC UNIVERSE ONLINE LEGENDS #7 | $2.99 | DC | |
| 88 | 109 | 36.41 | HEROES FOR HIRE #6 | $2.99 | MAR | |
| 89 | 57 | 36.17 | ROCKETEER ADVENTURES #1 | $3.99 | IDW | |
| 90 | 110 | 35.82 | SECRET SIX #33 | $2.99 | DC | |
| 91 | 111 | 35.35 | DC UNIVERSE ONLINE LEGENDS #8 | $2.99 | DC | |
| 92 | 113 | 34.40 | STAR WARS JEDI DARK SIDE #1 | $2.99 | DAR | |
| 93 | 115 | 34.05 | HERC #3 FEAR | $2.99 | MAR | |
| 94 | 114 | 34.04 | FABLES #105 (MR) | $2.99 | DC | |
| 95 | 87 | 33.93 | HELLBOY BEING HUMAN ONE SHOT | $3.50 | DAR | |
| 96 | 64 | 33.89 | BOYS #54 (MR) | $3.99 | DYN | |
| 97 | 117 | 33.89 | HEROES FOR HIRE #7 | $2.99 | MAR | |
| 98 | 31 | 33.66 | AVENGERS ACADEMY GIANT-SIZE #1 | $7.99 | MAR | |
| 99 | 75 | 33.49 | PUNISHERMAX #13 (MR) | $3.99 | MAR | |
| 100 | 116 | 33.15 | ZATANNA #13 | $2.99 | DC |
|
QTY RANK |
DOLLAR RANK |
INDEX | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9.64 | CROSSED 3D GN VOL 01 (MR) | $8.99 | AVA | |
| 2 | 26 | 8.72 | STAR WARS ADV TP VOL 05 BOBA FETT & SHIP OF FEAR | $7.99 | DAR | |
| 3 | 7 | 8.46 | DELIRIUMS PARTY A LITTLE ENDLESS STORYBOOK HC | $14.99 | DC | |
| 4 | 3 | 8.33 | BATMAN AND ROBIN DELUXE HC VOL 03 BATMAN MUST DIE | $24.99 | DC | |
| 5 | 1 | 8.23 | BRIGHTEST DAY HC VOL 02 | $29.99 | DC | |
| 6 | 9 | 7.87 | DMZ TP VOL 10 COLLECTIVE PUNISHMENT (MR) | $14.99 | DC | |
| 7 | 14 | 5.83 | GREEN LANTERN SECRET ORIGIN TP NEW ED | $14.99 | DC | |
| 8 | 10 | 5.51 | IRREDEEMABLE TP VOL 06 | $16.99 | BOO | |
| 9 | 25 | 5.00 | BATMAN LONG SHADOWS TP | $14.99 | DC | |
| 10 | 8 | 5.00 | AMERICAN VAMPIRE HC VOL 02 (MR) | $24.99 | DC | |
| 11 | 12 | 4.90 | ULTIMATE COMICS SPIDER-MAN TP VOL 02 CHAMELEONS | $19.99 | MAR | |
| 12 | 27 | 4.61 | STAR WARS BLOOD TIES TP VOL 01 TALE OF JANGO & BOBA FETT | $14.99 | DAR | |
| 13 | 31 | 4.60 | BATMAN STREETS OF GOTHAM TP VOL 01 HUSH MONEY | $14.99 | DC | |
| 14 | 36 | 4.34 | HELLBLAZER CITY OF DEMONS TP (MR) | $14.99 | DC | |
| 15 | 89 | 4.29 | CHARLAINE HARRIS GRAVE SIGHT GN VOL 01 (OF 3) | $7.99 | DYN | |
| 16 | 28 | 4.25 | STAR WARS OLD REPUBLIC TP VOL 02 THREAT OF PEACE | $15.99 | DAR | |
| 17 | 45 | 4.08 | HOUSE OF MYSTERY TP VOL 06 SAFE AS HOUSES (MR) | $14.99 | DC | |
| 18 | 53 | 3.92 | CHAOS WAR X-MEN TP | $15.99 | MAR | |
| 19 | 79 | 3.91 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | |
| 20 | 46 | 3.90 | SECRET SIX THE REPTILE BRAIN TP | $14.99 | DC | |
| 21 | 61 | 3.75 | TINY TITANS TP VOL 05 FIELD TRIPPIN | $12.99 | DC | |
| 22 | 29 | 3.71 | CONAN TP VOL 10 IRON SHADOWS IN THE MOON | $17.99 | DAR | |
| 23 | 65 | 3.69 | TASKMASTER TP UNTHINKABLE | $14.99 | MAR | |
| 24 | 47 | 3.66 | BATGIRL THE FLOOD TP | $14.99 | DC | |
| 25 | 18 | 3.61 | GREEN LANTERN CORPS REVOLT OF ALPHA LANTERNS HC | $22.99 | DC | |
| 26 | 50 | 3.56 | DEADPOOL WADE WILSONS WAR TP | $14.99 | MAR | |
| 27 | 34 | 3.41 | DEADMAN TP VOL 01 | $19.99 | DC | |
| 28 | 116 | 3.37 | SONIC THE HEDGEHOG ARCHIVES TP VOL 15 | $7.95 | ARC | |
| 29 | 11 | 3.36 | PAYING FOR IT HC | $24.95 | DRA | |
| 30 | 23 | 3.33 | BIRDS OF PREY HC VOL 01 ENDRUN | $22.99 | DC | |
| 31 | 56 | 3.33 | SUPERBOY THE BOY OF STEEL TP | $14.99 | DC | |
| 32 | 59 | 3.27 | LITTLE ENDLESS STORYBOOK HC | $14.99 | DC | |
| 33 | 93 | 3.24 | OH MY GODDESS RTL TP VOL 38 | $10.99 | DAR | |
| 34 | 69 | 3.19 | NEGIMA GN VOL 29 (MR) | $10.99 | RAN | |
| 35 | 40 | 3.16 | CHRONICLES OF KING CONAN TP VOL 02 | $18.99 | DAR | |
| 36 | 15 | 3.16 | X-MEN AGE OF APOCALYPSE PRELUDE TP | $29.99 | MAR | |
| 37 | 24 | 3.15 | THOR WORLD EATERS PREM HC | $24.99 | MAR | |
| 38 | 76 | 3.07 | AVENGERS WE ARE THE AVENGERS TP | $16.99 | MAR | |
| 39 | 41 | 3.07 | STUFF OF LEGEND TP VOL 02 THE JUNGLE | $16.99 | TH3 | |
| 40 | 64 | 3.04 | UNKNOWN SOLDIER TP VOL 04 BEAUTIFUL WORLD (MR) | $14.99 | DC | |
| 41 | 86 | 2.96 | CAPTAIN AMERICA ALLIES AND ENEMIES TP | $16.99 | MAR | |
| 42 | 57 | 2.95 | PUNISHER IN BLOOD TP | $16.99 | MAR | |
| 43 | 66 | 2.90 | THOR LORD OF ASGARD TP | $19.99 | MAR | |
| 44 | 153 | 2.89 | TRON GN TP ORIGINAL MOVIE ADAPTATION | $9.99 | MAR | |
| 45 | 67 | 2.86 | YOSSEL TP | $14.99 | DC | |
| 46 | 70 | 2.84 | SUPERBOY LEGION OF SUPER HEROES THE EARLY YEARS TP | $14.99 | DC | |
| 47 | 33 | 2.79 | THOR FOR ASGARD HC | $24.99 | MAR | |
| 48 | 72 | 2.76 | DEATH OF DRACULA TP | $19.99 | MAR | |
| 49 | 95 | 2.74 | GANTZ TP VOL 17 (MR) | $12.99 | DAR | |
| 50 | 48 | 2.72 | CHAOS WAR INCREDIBLE HULKS TP | $19.99 | MAR | |
| 51 | 49 | 2.72 | ULTIMATE COMICS CAPTAIN AMERICA PREM HC | $19.99 | MAR | |
| 52 | 35 | 2.69 | MYSTIQUE BY BRIAN K VAUGHAN ULTIMATE COLLECTION TP | $24.99 | MAR | |
| 53 | 37 | 2.68 | DEADPOOL MAX PREM HC NUTJOB (MR) | $24.99 | MAR | |
| 54 | 62 | 2.68 | GOON TP VOL 01 NOTHIN BUT MISERY 2ND ED | $16.99 | DAR | |
| 55 | 74 | 2.68 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | |
| 56 | 43 | 2.64 | SPIDER-MAN MATTERS OF LIFE AND DEATH PREM HC | $24.99 | MAR | |
| 57 | 39 | 2.61 | JINX GN HC ESSENTIAL COLLECTION (MR) | $24.99 | MAR | |
| 58 | 6 | 2.61 | MMW MIGHTY THOR HC VOL 10 | $54.99 | MAR | |
| 59 | 54 | 2.60 | 5 RONIN HC | $19.99 | MAR | |
| 60 | 22 | 2.59 | MARVELS PROJECT BIRTH OF SUPER HEROES TP | $29.99 | MAR | |
| 61 | 87 | 2.57 | JONAH HEX NO WAY BACK TP | $14.99 | DC | |
| 62 | 38 | 2.57 | JUSTICE LEAGUE INTERNATIONAL TP VOL 06 | $24.99 | DC | |
| 63 | 42 | 2.55 | PUNISHERMAX PREM HC BULLSEYE (MR) | $24.99 | MAR | |
| 64 | 60 | 2.53 | TROUBLE BY MARK MILLAR PREM HC | $19.99 | MAR | |
| 65 | 58 | 2.52 | INVINCIBLE IRON MAN PREM HC VOL 07 MY MONSTERS | $19.99 | MAR | |
| 66 | 63 | 2.52 | ORIGINS OF MARVEL COMICS TP | $24.99 | MAR | |
| 67 | 44 | 2.50 | HELLRAISER MASTERPIECES TP VOL 01 | $19.99 | BOO | |
| 68 | 2 | 2.49 | CAPTAIN AMERICA OMNIBUS HC VOL 01 | $99.99 | MAR | |
| 69 | 106 | 2.48 | THOR WOLVES OF NORTH TP | $12.99 | MAR | |
| 70 | 128 | 2.42 | CAPTAIN AMERICA AND KORVAC SAGA GN TP | $14.99 | MAR | |
| 71 | 52 | 2.37 | ESCAPE FROM WONDERLAND TP | $17.99 | ZEN | |
| 72 | 101 | 2.32 | JEW GANGSTER TP | $14.99 | DC | |
| 73 | 75 | 2.31 | BART SIMPSON PRINCE OF PRANKS TP | $15.99 | BON | |
| 74 | 102 | 2.27 | NEW X-MEN BY GRANT MORRISON GN TP BOOK 01 | $14.99 | MAR | |
| 75 | 21 | 2.27 | EMMA FROST ULTIMATE COLLECTION TP | $34.99 | MAR | |
| 76 | 32 | 2.25 | ALEXANDRO JODOROWSKY SCREAMING PLANET HC | $24.95 | HUM | |
| 77 | 55 | 2.24 | DANGER GIRL TP VOL 01 DESTINATION DANGER | $19.99 | IDW | |
| 78 | 4 | 2.21 | FLASH OMNIBUS BY GEOFF JOHNS HC VOL 01 | $75.00 | DC | |
| 79 | 20 | 2.17 | ULTIMATE COMICS DOOMSDAY HC | $39.99 | MAR | |
| 80 | 96 | 2.15 | WITCHBLADE REDEMPTION TP VOL 02 | $16.99 | IMA | |
| 81 | 120 | 2.15 | BATMAN BRAVE AND THE BOLD EMERALD KNIGHT TP | $12.99 | DC | |
| 82 | 73 | 2.14 | DEADPOOL CORPS PREM HC VOL 02 YOU SAY REVOLUTION | $19.99 | MAR | |
| 83 | 104 | 2.13 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA | |
| 84 | 91 | 2.12 | FABLES TP VOL 15 ROSE RED (MR) | $17.99 | DC | |
| 85 | 90 | 2.12 | DV8 GODS AND MONSTERS TP | $17.99 | DC | |
| 86 | 94 | 2.10 | TOM STRONG AND THE ROBOTS OF DOOM TP | $17.99 | DC | |
| 87 | 80 | 2.08 | DEADPOOL TEAM-UP HC VOL 03 BFFS | $19.99 | MAR | |
| 88 | 78 | 2.04 | SPIDER-MAN HOBGOBLIN LIVES TP | $19.99 | MAR | |
| 89 | 97 | 2.04 | JSA ALL STARS GLORY DAYS TP | $17.99 | DC | |
| 90 | 111 | 2.02 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | |
| 91 | 77 | 2.01 | DONG XOAI VIETNAM TP | $19.99 | DC | |
| 92 | 105 | 2.01 | EMILY THE STRANGE TP VOL 03 13TH HOUR | $14.99 | DAR | |
| 93 | 83 | 2.01 | TRANSFORMERS 3 DARK MOON MOVIE ADAPTATION TP | $17.99 | IDW | |
| 94 | 112 | 2.00 | MEGA MAN GIGAMIX TP VOL 01 | $12.95 | UDO | |
| 95 | 84 | 2.00 | THOR IRON MAN PREM HC GOD COMPLEX | $19.99 | MAR | |
| 96 | 99 | 1.98 | DISNEY TREASURY DONALD DUCK TP VOL 01 | $14.99 | BOO | |
| 97 | 168 | 1.96 | MORNING GLORIES TP VOL 01 FOR A BETTER FUTURE | $9.99 | IMA | |
| 98 | 228 | 1.87 | SMURFS GN VOL 06 SMURFS & HOWLIBIRD | $5.99 | NBM | |
| 99 | 16 | 1.87 | THOR ART OF THOR MOVIE HC | $49.99 | MAR | |
| 100 | 98 | 1.86 | CAPTAIN AMERICA MAN OUT OF TIME PREM HC | $19.99 | MAR |
