Diamond's TOP 100 COMICS & TPBs (w/ Indexes) for APRIL 2010
|
|
Diamond APRIL 2010 SALES CHARTS CREDIT: |
Updated May 11th with Top 100 Trade Paperbacks & Graphic Novels sales chart (with sales indexes) below.
Updated May 10th with Top 100 Comic Books sales chart (with sales indexes) below. Original story published Thursday, May 6th: Thursday Diamond Comic Distributors released their preliminary Top 10 sales (sans sales indexes) and Market Share charts for sales in the comic book Direct Market in April 2010.Despite DC Comics selling the four bestselling comic books of the month – including the Brightest Day/Blackest Night powered Brightest Day #0, The Flash #1. and Green Lantern #53 at #1 though #3 – the balance of power in publishers’ Market Share remained pretty typical In April with Marvel Comics atop the charts with its usual lead in both categories.
DC’ Batman & Robin #11 rounded out the Top 4 selling books of the month, with Marvel taking five of the remaining six Top 10 chart positions, including New Avengers #64 at #5.
Marvel, however, took the pole position on the graphic novel chart, with the Kick-Ass Premiere Hardcover taking advantage of the release of the big-screen feature film to earn its top ranking.
Market share-wise, there were no great shake-ups to report. Marvel finished the month accounting for 45.02% of all comics and graphic novels sold to retailers, and 39.35% of all dollars spent by retailers on those items, with DC taking 32.09% Unit and 30.39% Dollar Share, respectively.
The Top 100 Comic Book, Top 10 Graphic Novel and Market Share charts follow below. Look for more details from Diamond as they release it, and much more analysis about April’s sales later this month on Newsarama... TOP 100 COMIC BOOKSBased on Total Unit Sales of Products Invoiced in April 2010
| QTY RANK | $ RANK | INDEX | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212.44 | BRIGHTEST DAY #0 | $3.99 | DC | |
| 2 | 2 | 165.59 | FLASH #1 | $3.99 | DC | |
| 3 | 3 | 164.70 | GREEN LANTERN #53 | $2.99 | DC | |
| 4 | 8 | 137.86 | BATMAN AND ROBIN #11 | $2.99 | DC | |
| 5 | 4 | 123.79 | NEW AVENGERS #64 | $3.99 | MAR | |
| 6 | 12 | 121.59 | UNCANNY X-MEN #523 | $2.99 | MAR | |
| 7 | 6 | 120.94 | INVINCIBLE IRON MAN #25 HA | $3.99 | MAR | |
| 8 | 5 | 118.43 | GREEN LANTERN CORPS #47 | $3.99 | DC | |
| 9 | 7 | 106.36 | ULTIMATE COMICS AVENGERS 2 #1 | $3.99 | MAR | |
| 10 | 14 | 105.89 | THOR #609 | $2.99 | MAR | |
| 11 | 9 | 102.31 | JUSTICE LEAGUE OF AMERICA #44 | $3.99 | DC | |
| 12 | 17 | 102.08 | X-FORCE #26 | $2.99 | MAR | |
| 13 | 16 | 100.00 | BATMAN #698 | $2.99 | DC | |
| 14 | 18 | 99.53 | X-MEN LEGACY #235 | $2.99 | MAR | |
| 15 | 110 | 97.08 | IMAGE FIRSTS WALKING DEAD #1 (MR) | $1.00 | IMA | |
| 16 | 10 | 96.91 | CAPTAIN AMERICA #605 | $3.99 | MAR | |
| 17 | 11 | 94.85 | AMAZING SPIDER-MAN #628 | $3.99 | MAR | |
| 18 | 23 | 89.75 | SIEGE CAPTAIN AMERICA #1 | $2.99 | MAR | |
| 19 | 24 | 87.90 | AMAZING SPIDER-MAN #629 | $2.99 | MAR | |
| 20 | 13 | 87.70 | ULTIMATE COMICS AVENGERS #6 | $3.99 | MAR | |
| 21 | 27 | 85.08 | SIEGE SPIDER-MAN #1 | $2.99 | MAR | |
| 22 | 33 | 82.47 | MIGHTY AVENGERS #36 | $2.99 | MAR | |
| 23 | 19 | 80.34 | IRON MAN LEGACY #1 | $3.99 | MAR | |
| 24 | 36 | 78.89 | SIEGE LOKI #1 | $2.99 | MAR | |
| 25 | 15 | 78.77 | ULTIMATE COMICS X #2 | $3.99 | MAR | |
| 26 | 37 | 78.00 | DARK WOLVERINE #85 | $2.99 | MAR | |
| 27 | 38 | 75.34 | BUFFY THE VAMPIRE SLAYER #34 | $2.99 | DAR | |
| 28 | 42 | 72.46 | SIEGE SECRET WARRIORS #1 | $2.99 | MAR | |
| 29 | 43 | 72.02 | SIEGE YOUNG AVENGERS #1 | $2.99 | MAR | |
| 30 | 46 | 70.67 | DEADPOOL #22 | $2.99 | MAR | |
| 31 | 47 | 70.21 | NEW MUTANTS #12 | $2.99 | MAR | |
| 32 | 21 | 69.97 | SUPERMAN SECRET ORIGIN #5 | $3.99 | DC | |
| 33 | 20 | 69.64 | DETECTIVE COMICS #864 | $3.99 | DC | |
| 34 | 22 | 67.94 | WORLD WAR HULKS #1 | $3.99 | MAR | |
| 35 | 25 | 65.57 | ULTIMATE COMICS SPIDER-MAN #9 | $3.99 | MAR | |
| 36 | 26 | 64.77 | DEADPOOL CORPS #1 | $3.99 | MAR | |
| 37 | 28 | 63.06 | DEADPOOL AND CABLE #25 | $3.99 | MAR | |
| 38 | 30 | 62.41 | SHIELD #1 (MARVEL) | $3.99 | MAR | |
| 39 | 53 | 62.26 | FANTASTIC FOUR #578 | $2.99 | MAR | |
| 40 | 32 | 61.81 | WORLD WAR HULKS HULKED OUT HEROES #1 | $3.99 | MAR | |
| 41 | 29 | 61.66 | ADVENTURE COMICS #10 | $3.99 | DC | |
| 42 | 55 | 61.49 | DAREDEVIL #506 | $2.99 | MAR | |
| 43 | 31 | 61.28 | FLASH SECRET FILES AND ORIGINS 2010 #1 | $3.99 | DC | |
| 44 | 34 | 60.59 | FALL OF HULKS RED HULK #4 | $3.99 | MAR | |
| 45 | 54 | 60.14 | JUSTICE SOCIETY OF AMERICA #38 | $2.99 | DC | |
| 46 | 59 | 60.02 | X-FACTOR #204 | $2.99 | MAR | |
| 47 | 57 | 59.42 | RED ROBIN #11 | $2.99 | DC | |
| 48 | 61 | 59.20 | WOLVERINE ORIGINS #47 | $2.99 | MAR | |
| 49 | 35 | 58.89 | SUPERMAN LAST STAND OF NEW KRYPTON #2 | $3.99 | DC | |
| 50 | 65 | 58.52 | THUNDERBOLTS #143 | $2.99 | MAR | |
| 51 | 40 | 57.55 | WORLD WAR HULKS HULKED OUT HEROES #2 | $3.99 | MAR | |
| 52 | 39 | 56.71 | SUPERMAN LAST STAND OF NEW KRYPTON #3 | $3.99 | DC | |
| 53 | 70 | 55.47 | DEADPOOL MERC WITH A MOUTH #10 | $2.99 | MAR | |
| 54 | 71 | 54.46 | SUPERMAN #699 | $2.99 | DC | |
| 55 | 48 | 53.84 | BLACK WIDOW #1 HA | $3.99 | MAR | |
| 56 | 44 | 53.30 | CAPTAIN AMERICA WHO WONT WIELD SHIELD #1 | $3.99 | MAR | |
| 57 | 45 | 52.52 | JUSTICE LEAGUE THE RISE OF ARSENAL #2 | $3.99 | DC | |
| 58 | 74 | 52.05 | SUPERMAN BATMAN #71 | $2.99 | DC | |
| 59 | 50 | 49.32 | WOLVERINE WEAPON X #12 | $3.99 | MAR | |
| 60 | 79 | 48.69 | SECRET WARRIORS #15 | $2.99 | MAR | |
| 61 | 41 | 48.50 | KEVIN SMITH GREEN HORNET #3 | $3.99 | DE | |
| 62 | 49 | 48.47 | ACTION COMICS #888 | $3.99 | DC | |
| 63 | 75 | 48.40 | SUPERGIRL #52 | $2.99 | DC | |
| 64 | 76 | 48.32 | BATGIRL #9 | $2.99 | DC | |
| 65 | 78 | 47.82 | GREEN ARROW #32 | $2.99 | DC | |
| 66 | 51 | 47.77 | ACTION COMICS #889 | $3.99 | DC | |
| 67 | 80 | 47.32 | DEADPOOL TEAM-UP #894 | $2.99 | MAR | |
| 68 | 52 | 47.31 | ULTIMATE COMICS ENEMY #3 | $3.99 | MAR | |
| 69 | 56 | 45.72 | DOOMWAR #3 | $3.99 | MAR | |
| 70 | 58 | 45.00 | FALL OF HULKS SAVAGE SHE-HULKS #2 | $3.99 | MAR | |
| 71 | 63 | 43.98 | MARVEL ZOMBIES 5 #1 | $3.99 | MAR | |
| 72 | 60 | 43.93 | AMERICAN VAMPIRE #2 (MR) | $3.99 | DC | |
| 73 | 62 | 43.62 | JSA ALL STARS #5 | $3.99 | DC | |
| 74 | 85 | 43.26 | GOTHAM CITY SIRENS #11 | $2.99 | DC | |
| 75 | 66 | 43.19 | MARVEL ZOMBIES 5 #2 | $3.99 | MAR | |
| 76 | 67 | 42.55 | BATMAN STREETS OF GOTHAM #11 | $3.99 | DC | |
| 77 | 68 | 42.50 | DARK TOWER BATTLE OF JERICHO HILL #5 | $3.99 | MAR | |
| 78 | 88 | 41.63 | WONDER WOMAN #43 | $2.99 | DC | |
| 79 | 69 | 41.53 | TEEN TITANS #82 | $3.99 | DC | |
| 80 | 90 | 40.32 | GUARDIANS OF GALAXY #25 | $2.99 | MAR | |
| 81 | 89 | 40.32 | WALKING DEAD #71 (MR) | $2.99 | IMA | |
| 82 | 72 | 40.27 | DOC SAVAGE #1 | $3.99 | DC | |
| 83 | 73 | 40.14 | AVENGERS ORIGIN #1 | $3.99 | MAR | |
| 84 | 95 | 37.82 | PUNISHER #16 | $2.99 | MAR | |
| 85 | 97 | 37.25 | SECRET SIX #20 | $2.99 | DC | |
| 86 | 101 | 36.70 | NOVA #36 | $2.99 | MAR | |
| 87 | 77 | 36.51 | PUNISHERMAX #6 (MR) | $3.99 | MAR | |
| 88 | 92 | 35.37 | BOYS #41 (MR) | $2.99 | DE | |
| 89 | 102 | 35.33 | BRAVE AND THE BOLD #33 | $2.99 | DC | |
| 90 | 106 | 34.00 | VENGEANCE OF MOON KNIGHT #7 | $2.99 | MAR | |
| 91 | 104 | 33.93 | POWER GIRL #11 | $2.99 | DC | |
| 92 | 82 | 33.27 | CAPTAIN AMERICA BLACK PANTHER FLAGS OF FATHERS #1 | $3.99 | MAR | |
| 93 | 84 | 33.18 | HERCULES FALL OF AN AVENGER #2 | $3.99 | MAR | |
| 94 | 107 | 32.86 | STAR WARS LEGACY #47 | $2.99 | DAR | |
| 95 | 113 | 32.76 | FABLES #94 (MR) | $2.99 | DC | |
| 96 | 81 | 32.71 | INVINCIBLE RETURNS #1 | $3.99 | IMA | |
| 97 | 83 | 32.57 | SPIRIT #1 | $3.99 | DC | |
| 98 | 114 | 32.52 | BOOSTER GOLD #31 | $2.99 | DC | |
| 99 | 87 | 32.06 | WEB OF SPIDER-MAN #7 | $3.99 | MAR | |
| 100 | 119 | 31.34 | OUTSIDERS #29 | $2.99 | DC |
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in April 2010
| QTY RANK | $ RANK | INDEX | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16.77 | KICK ASS PREM HC (MR) | $24.99 | MAR | |
| 2 | 2 | 10.57 | BATMAN AND ROBIN DELUXE HC VOL 01 BATMAN REBORN | $24.99 | DC | |
| 3 | 6 | 7.23 | FLASH REBIRTH HC | $19.99 | DC | |
| 4 | 10 | 6.22 | BPRD TP VOL 12 WAR ON FROGS | $17.99 | DAR | |
| 5 | 12 | 5.36 | ULTIMATE COMICS WOLVERINE VS HULK TP | $19.99 | MAR | |
| 6 | 5 | 5.36 | CROSSED TP VOL 01 (MR) | $24.99 | AVA | |
| 7 | 13 | 5.26 | WITCHFINDER IN THE SERVICE OF ANGELS TP VOL 01 | $17.99 | DAR | |
| 8 | 29 | 4.88 | BENNY AND PENNY BIG NO NO HC | $12.95 | RAW | |
| 9 | 15 | 4.86 | STAR WARS INVASION TP VOL 01 REFUGEES | $18.99 | DAR | |
| 10 | 19 | 4.74 | MARVEL ZOMBIES 04 TP | $16.99 | MAR | |
| 11 | 17 | 4.56 | AREA 10 HC (MR) | $19.99 | DC | |
| 12 | 31 | 4.51 | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI | |
| 13 | 8 | 4.28 | Y THE LAST MAN DELUXE EDITION HC VOL 03 (MR) | $29.99 | DC | |
| 14 | 9 | 4.19 | WILSON HC (MR) | $21.95 | DRA | |
| 15 | 38 | 4.17 | JEFF SMITH LITTLE MOUSE GETS READY HC | $12.95 | RAW | |
| 16 | 24 | 4.09 | POWER GIRL A NEW BEGINNING TP | $17.99 | DC | |
| 17 | 34 | 4.04 | GREEN LANTERN REBIRTH TP NEW EDITION | $14.99 | DC | |
| 18 | 26 | 4.01 | RED ROBIN THE GRAIL TP | $17.99 | DC | |
| 19 | 20 | 3.97 | CRISIS ON MULTIPLE EARTHS TP VOL 05 | $19.99 | DC | |
| 20 | 21 | 3.93 | JSA TP VOL 04 THY KINGDOM COME PART 3 | $19.99 | DC | |
| 21 | 109 | 3.92 | RANDOM ACTS OF VIOLENCE GN (MR) | $6.99 | IMA | |
| 22 | 23 | 3.87 | WOLVERINE WEAPON X TP VOL 01 ADAMANTIUM MEN | $19.99 | MAR | |
| 23 | 30 | 3.81 | RASL TP VOL 02 FIRE OF ST GEORGE | $15.00 | CAR | |
| 24 | 41 | 3.81 | SECRET SIX DEPTHS TP | $14.99 | DC | |
| 25 | 25 | 3.68 | GOTHAM CITY SIRENS UNION HC | $19.99 | DC | |
| 26 | 18 | 3.56 | OTHER LIVES HC (MR) | $24.99 | DC | |
| 27 | 83 | 3.48 | SHOWCASE PRESENTS DIAL H FOR HERO TP | $9.99 | DC | |
| 28 | 35 | 3.47 | TERRY MOORES ECHO TP VOL 04 COLLIDER | $15.95 | ABS | |
| 29 | 50 | 3.23 | SUPERMAN CHRONICLES TP VOL 08 | $14.99 | DC | |
| 30 | 52 | 3.16 | JONAH HEX SIX GUN WAR TP | $14.99 | DC | |
| 31 | 36 | 3.08 | ESSENTIAL IRON MAN TP VOL 04 | $19.99 | MAR | |
| 32 | 65 | 3.06 | YOTSUBA & ! GN VOL 08 | $10.99 | HAC | |
| 33 | 3 | 2.94 | ABSOLUTE GREEN LANTERN REBIRTH HC | $75.00 | DC | |
| 34 | 58 | 2.93 | TEEN TITANS CHILDS PLAY TP | $14.99 | DC | |
| 35 | 64 | 2.93 | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI | |
| 36 | 146 | 2.89 | SHREK FOREVER AFTER THE PREQUEL | $6.95 | APE | |
| 37 | 40 | 2.87 | SPIDER-MAN DIED IN YOUR ARMS TONIGHT TP | $19.99 | MAR | |
| 38 | 37 | 2.84 | SAVAGE SWORD OF CONAN TP VOL 07 | $19.99 | DAR | |
| 39 | 14 | 2.81 | INVINCIBLE HC VOL 05 ULTIMATE COLL | $34.99 | IMA | |
| 40 | 63 | 2.78 | NEW MUTANTS TP VOL 01 RETURN OF LEGION | $14.99 | MAR | |
| 41 | 120 | 2.71 | RUNAWAYS TP VOL 10 ROCK ZOMBIES DIGEST | $9.99 | MAR | |
| 42 | 67 | 2.68 | SUPERMAN THE COMING OF ATLAS TP | $14.99 | DC | |
| 43 | 78 | 2.66 | GUNSMITH CATS BURST TP VOL 05 (MR) | $12.99 | DAR | |
| 44 | 22 | 2.63 | JLA DELUXE EDITION HC VOL 03 | $29.99 | DC | |
| 45 | 11 | 2.61 | BLOOM COUNTY COMPLETE LIBRARY HC VOL 02 | $39.99 | IDW | |
| 46 | 57 | 2.61 | PUNISHER DEAD END TP | $16.99 | MAR | |
| 47 | 126 | 2.55 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | |
| 48 | 73 | 2.52 | IRON MAN VS WHIPLASH TP | $14.99 | MAR | |
| 49 | 33 | 2.51 | MMW SILVER SURFER TP VOL 01 | $24.99 | MAR | |
| 50 | 121 | 2.51 | NGE SHINJI IKARI RAISING PROJECT TP VOL 04 | $9.99 | DAR | |
| 51 | 49 | 2.49 | WHAT IF SECRET INVASION TP | $19.99 | MAR | |
| 52 | 48 | 2.49 | SANDMAN MYSTERY THEATRE TP VOL 08 | $19.99 | DC | |
| 53 | 7 | 2.46 | MMW INHUMANS HC VOL 02 | $54.99 | MAR | |
| 54 | 51 | 2.46 | SPIDER-MAN GAUNTLET PREM HC VOL 02 RHINO & MYSTERIO | $19.99 | MAR | |
| 55 | 66 | 2.43 | DARK REIGN HAWKEYE TP | $16.99 | MAR | |
| 56 | 80 | 2.42 | BOOSTER GOLD DAY OF DEATH TP | $14.99 | DC | |
| 57 | 53 | 2.38 | X-FACTOR TP VOL 08 OVERTIME | $19.99 | MAR | |
| 58 | 135 | 2.38 | MARVEL ADVENTURES SPIDER-MAN TP PARKER VS X-MEN DIGEST | $9.99 | MAR | |
| 59 | 124 | 2.38 | ROSARIO VAMPIRE SEASON II TP VOL 01 | $9.99 | VIZ | |
| 60 | 87 | 2.38 | SCOTT PILGRIM GN VOL 05 SP VS THE UNIVERSE | $11.95 | ONI | |
| 61 | 82 | 2.38 | THUNDERBOLTS TP WIDOWMAKER | $14.99 | MAR | |
| 62 | 39 | 2.37 | TWILIGHT MANGA GN VOL 01 | $19.99 | HAC | |
| 63 | 16 | 2.34 | DC LIBRARY JLA BY GEORGE PEREZ HC VOL 02 | $39.99 | DC | |
| 64 | 85 | 2.29 | STRANGE TP DOCTOR IS OUT | $14.99 | MAR | |
| 65 | 127 | 2.28 | YU GI OH R GN VOL 04 | $9.99 | VIZ | |
| 66 | 130 | 2.21 | ONE PIECE TP VOL 43 | $9.99 | VIZ | |
| 67 | 132 | 2.18 | ONE PIECE TP VOL 40 | $9.99 | VIZ | |
| 68 | 133 | 2.18 | ONE PIECE TP VOL 39 | $9.99 | VIZ | |
| 69 | 134 | 2.18 | ONE PIECE TP VOL 41 | $9.99 | VIZ | |
| 70 | 136 | 2.17 | ONE PIECE TP VOL 42 | $9.99 | VIZ | |
| 71 | 77 | 2.17 | PREDATOR PREY TO HEAVENS TP | $15.99 | DAR | |
| 72 | 60 | 2.13 | DAREDEVIL GUARDIAN DEVIL TP | $19.99 | MAR | |
| 73 | 90 | 2.12 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA | |
| 74 | 137 | 2.10 | INU YASHA TP VOL 47 | $9.99 | VIZ | |
| 75 | 100 | 2.09 | SCOTT PILGRIM GN VOL 04 SP GETS IT TOGETHER | $11.95 | ONI | |
| 76 | 46 | 2.09 | OFF HB MARVEL UNIV A TO Z PREM HC VOL 13 | $24.99 | MAR | |
| 77 | 93 | 2.07 | SPAWN ENDGAME TP VOL 02 | $14.99 | IMA | |
| 78 | 28 | 2.02 | NEW AVENGERS HC VOL 04 | $34.99 | MAR | |
| 79 | 68 | 2.00 | SOLOMON GRUNDY TP | $19.99 | DC | |
| 80 | 70 | 1.94 | LOSERS TP BOOK 01 (MR) | $19.99 | DC | |
| 81 | 112 | 1.94 | BATTLE VIXENS GN VOL 15 (MR) | $12.99 | TOK | |
| 82 | 139 | 1.93 | LUCKY STAR GN VOL 05 | $10.99 | BAN | |
| 83 | 104 | 1.93 | UNCANNY X-MEN FIRST CLASS TP KNIGHTS OF HYKON GN | $14.99 | MAR | |
| 84 | 75 | 1.91 | EXCALIBUR VISIONARIES WARREN ELLIS TP VOL 01 | $19.99 | MAR | |
| 85 | 110 | 1.88 | INCREDIBLE HERCULES TP MIGHTY THORCULES | $14.99 | MAR | |
| 86 | 32 | 1.88 | FATHOM TP VOL 03 WORLDS AT WAR | $29.99 | ASP | |
| 87 | 107 | 1.88 | DAREDEVIL NOIR GN TP | $14.99 | MAR | |
| 88 | 108 | 1.87 | RUNAWAYS TP TRUE BELIEVERS | $14.99 | MAR | |
| 89 | 42 | 1.87 | 100 PERCENT TP (MR) | $29.99 | DC | |
| 90 | 43 | 1.85 | VIKING HC VOL 01 LONG COLD FIRE | $29.99 | IMA | |
| 91 | 79 | 1.85 | WOLVERINE ORIGINS PREM HC SEVEN HARD WAY | $19.99 | MAR | |
| 92 | 113 | 1.84 | MS MARVEL TP VOL 08 WAR OF MARVELS | $14.99 | MAR | |
| 93 | 101 | 1.80 | FRUITS BASKET BANQUET GN | $14.99 | TOK | |
| 94 | 81 | 1.78 | MARVEL 1602 NEW WORLD FANTASTICK FOUR TP | $19.99 | MAR | |
| 95 | 122 | 1.77 | WOLVERINE NOIR GN TP | $14.99 | MAR | |
| 96 | 44 | 1.77 | LENORE WEDGIES PX HC COLOR ED | $24.95 | TIT | |
| 97 | 59 | 1.75 | IRON MAN DEADLY SOLUTIONS PREM HC | $24.99 | MAR | |
| 98 | 76 | 1.73 | TALE OF ONE BAD RAT HC (MR) | $19.99 | DAR | |
| 99 | 45 | 1.71 | LIFE & TIMES OF SCROOGE MCDUCK HC VOL 02 | $24.99 | BOO | |
| 100 | 86 | 1.71 | NEW MUTANTS PREM HC NECROSHA | $19.99 | MAR |
TOP COMIC BOOK PUBLISHERS
|
PUBLISHER |
UNIT SHARE |
DOLLAR SHARE |
|
MARVEL COMICS |
45.02% |
39.35% |
|
DC COMICS |
32.69% |
30.39% |
|
IMAGE COMICS |
4.26% |
3.96% |
|
DARK HORSE COMICS |
3.82% |
4.88% |
|
IDW PUBLISHING |
3.41% |
3.92% |
|
DYNAMITE ENTERTAINMENT |
2.38% |
2.33% |
|
BOOM! STUDIOS |
1.39% |
1.58% |
|
VIZ MEDIA |
0.73% |
1.56% |
|
ZENESCOPE ENTERTAINMENT |
0.65% |
0.64% |
|
ARCHIE COMIC PUBLICATIONS |
0.62% |
0.52% |
|
OTHER NON-TOP 10 |
5.04% |
10.88% |