UPDATED: DC Tops Chart, But MARVEL Dominates Dec. Sales
|
|
GEOFF JOHNS Talks BLACKEST NIGHT, pt. 1 CREDIT: |
According to the preliminary sales charts released by Diamond on Thursday, as expected, DC’s Blackest Night #6, one of only two new Diamond-distributed books available at comics shops last week, was the month’s top-seller, followed by another “Blackest Night” tie-in, Green Lantern #49. Marvel’s bestselling title was Captain America: Reborn #5, good for third place for the month.
And Wildstorm’s Ex Machina Volume 8: Dirty Tricks led all trade paperback/graphic novel Unit sales, but unlike recent months, it didn’t prevent DC’s main rival from swallowing upnearly half the indusry's sales for the month.
Diamond’s initial release of data only includes the Top 10 Bestsellers from each category (without sales indexes), along with the Marker Share chart (all below).
Look for more analysis on December’s sales with Diamond releases more comprehensive charts and data in the coming weeks.
TOP COMIC BOOK PUBLISHERS
| PUBLISHER | UNIT SHARE | DOLLAR SHARE |
|---|---|---|
| MARVEL COMICS | 49.31% | 44.57% |
| DC COMICS | 30.21% | 27.20% |
| IMAGE COMICS | 3.62% | 3.41% |
| IDW PUBLISHING | 3.22% | 4.45% |
| DARK HORSE COMICS | 3.17% | 4.32% |
| BOOM! STUDIOS | 1.92% | 2.14% |
| DYNAMITE ENTERTAINMENT | 1.57% | 1.98% |
| ARCHIE COMICS | 0.83% | 0.52% |
| VIZ MEDIA | 0.64% | 1.40% |
| AVATAR PRESS | 0.55% | 0.67% |
| OTHER NON-TOP 10 | 4.95% | 9.34% |
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in December 2009
| QUANTITY RANK | DOLLAR RANK | INDEX | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|---|---|
| 1 | 1 | 152.71 | BLACKEST NIGHT #6 | $3.99 | DC | |
| 2 | 6 | 147.61 | GREEN LANTERN #49 | $2.99 | DC | |
| 3 | 2 | 139.27 | CAPTAIN AMERICA REBORN #5 | $3.99 | MAR | |
| 4 | 4 | 122.55 | CAPTAIN AMERICA REBORN WHO WILL WIELD THE SHIELD | $3.99 | MAR | |
| 5 | 11 | 121.86 | BLACKEST NIGHT THE FLASH #1 | $2.99 | DC | |
| 6 | 14 | 118.00 | GREEN LANTERN CORPS #43 | $2.99 | DC | |
| 7 | 7 | 110.44 | NEW AVENGERS #60 | $3.99 | MAR | |
| 8 | 15 | 107.36 | BLACKEST NIGHT WONDER WOMAN #1 | $2.99 | DC | |
| 9 | 9 | 105.90 | DARK AVENGERS #12 | $3.99 | MAR | |
| 10 | 18 | 104.27 | BLACKEST NIGHT JSA #1 | $2.99 | DC | |
| 11 | 8 | 104.19 | JUSTICE LEAGUE OF AMERICA #40 | $3.99 | DC | |
| 12 | 10 | 104.17 | SIEGE CABAL | $3.99 | MAR | |
| 13 | 20 | 104.04 | UNCANNY X-MEN #518 | $2.99 | MAR | |
| 14 | 22 | 101.72 | UNCANNY X-MEN #519 | $2.99 | MAR | |
| 15 | 21 | 100.00 | BATMAN #694 | $2.99 | DC | |
| 16 | 25 | 96.71 | AMAZING SPIDER-MAN #615 | $2.99 | MAR | |
| 17 | 13 | 95.26 | FALL OF HULKS ALPHA | $3.99 | MAR | |
| 18 | 29 | 93.48 | THOR #604 | $2.99 | MAR | |
| 19 | 3 | 93.21 | NEW AVENGERS ANNUAL #3 | $4.99 | MAR | |
| 20 | 5 | 91.83 | DARK AVENGERS ANNUAL #1 | $4.99 | MAR | |
| 21 | 12 | 90.85 | ADVENTURE COMICS #5 | $3.99 | DC | |
| 22 | 28 | 90.57 | AMAZING SPIDER-MAN #614 | $2.99 | MAR | |
| 23 | 32 | 89.30 | AMAZING SPIDER-MAN #616 | $2.99 | MAR | |
| 24 | 36 | 87.38 | ASTONISHING X-MEN #33 | $2.99 | MAR | |
| 25 | 39 | 83.82 | THOR #605 | $2.99 | MAR | |
| 26 | 16 | 80.75 | HULK #18 | $3.99 | MAR | |
| 27 | 17 | 79.35 | DETECTIVE COMICS #860 | $3.99 | DC | |
| 28 | 19 | 78.68 | X-FORCE #22 | $3.99 | MAR | |
| 29 | 44 | 77.27 | X-MEN LEGACY #231 | $2.99 | MAR | |
| 30 | 23 | 75.52 | X-MEN LEGACY #230 | $3.99 | MAR | |
| 31 | 45 | 75.33 | SUPERMAN BATMAN #67 | $2.99 | DC | |
| 32 | 46 | 73.83 | MIGHTY AVENGERS #32 | $2.99 | MAR | |
| 33 | 47 | 72.98 | DARK WOLVERINE #81 | $2.99 | MAR | |
| 34 | 49 | 71.81 | INVINCIBLE IRON MAN #21 | $2.99 | MAR | |
| 35 | 26 | 71.13 | FALL OF HULKS GAMMA | $3.99 | MAR | |
| 36 | 52 | 69.66 | DEADPOOL #18 | $2.99 | MAR | |
| 37 | 27 | 69.57 | ULTIMATE COMICS SPIDER-MAN #5 | $3.99 | MAR | |
| 38 | 42 | 68.48 | BUFFY THE VAMPIRE SLAYER WILLOW ONE SHOT | $3.50 | DAR | |
| 39 | 33 | 66.71 | INCREDIBLE HULK #605 | $3.99 | MAR | |
| 40 | 31 | 65.85 | TEEN TITANS #78 | $3.99 | DC | |
| 41 | 35 | 65.41 | X-FORCE ANNUAL #1 | $3.99 | MAR | |
| 42 | 34 | 64.47 | JSA ALL STARS #1 | $3.99 | DC | |
| 43 | 37 | 64.04 | DARK X-MEN #2 | $3.99 | MAR | |
| 44 | 38 | 63.42 | NATION X #1 | $3.99 | MAR | |
| 45 | 56 | 63.32 | JUSTICE SOCIETY OF AMERICA #34 | $2.99 | DC | |
| 46 | 41 | 61.85 | X NECROSHA GATHERING | $3.99 | MAR | |
| 47 | 40 | 61.08 | BOOSTER GOLD #27 | $3.99 | DC | |
| 48 | 59 | 59.97 | RED ROBIN #7 | $2.99 | DC | |
| 49 | 63 | 58.69 | DAREDEVIL #503 | $2.99 | MAR | |
| 50 | 64 | 58.31 | FANTASTIC FOUR #574 | $2.99 | MAR | |
| 51 | 43 | 57.42 | OUTSIDERS #25 | $3.99 | DC | |
| 52 | 67 | 56.22 | DEADPOOL MERC WITH A MOUTH #6 | $2.99 | MAR | |
| 53 | 30 | 55.50 | X-FACTOR #200 | $4.99 | MAR | |
| 54 | 68 | 55.42 | WOLVERINE ORIGINS #43 | $2.99 | MAR | |
| 55 | 69 | 55.09 | DEADPOOL TEAM-UP #898 | $2.99 | MAR | |
| 56 | 48 | 53.63 | DOOM PATROL #5 | $3.99 | DC | |
| 57 | 51 | 52.76 | MARVELS PROJECT #4 | $3.99 | MAR | |
| 58 | 70 | 51.39 | SUPERMAN WORLD OF NEW KRYPTON #10 | $2.99 | DC | |
| 59 | 53 | 50.78 | WOLVERINE WEAPON X #8 | $3.99 | MAR | |
| 60 | 71 | 50.63 | SUPERMAN #695 | $2.99 | DC | |
| 61 | 74 | 49.28 | BATGIRL #5 | $2.99 | DC | |
| 62 | 77 | 48.99 | AVENGERS INITIATIVE #31 SIEGE | $2.99 | MAR | |
| 63 | 79 | 48.92 | NEW MUTANTS #8 | $2.99 | MAR | |
| 64 | 24 | 48.86 | BATMAN 80 PAGE GIANT #1 | $5.99 | DC | |
| 65 | 54 | 48.36 | ACTION COMICS #884 | $3.99 | DC | |
| 66 | 55 | 47.78 | REBELS #11 | $3.99 | DC | |
| 67 | 57 | 46.67 | DARK TOWER BATTLE OF JERICHO HILL #1 | $3.99 | MAR | |
| 68 | 85 | 46.65 | SECRET WARRIORS #11 | $2.99 | MAR | |
| 69 | 58 | 45.96 | BATMAN STREETS OF GOTHAM #7 | $3.99 | DC | |
| 70 | 87 | 45.45 | THUNDERBOLTS #139 | $2.99 | MAR | |
| 71 | 89 | 45.15 | SPIDER-WOMAN #4 | $2.99 | MAR | |
| 72 | 86 | 45.08 | GOTHAM CITY SIRENS #7 | $2.99 | DC | |
| 73 | 61 | 44.67 | ULTIMATE COMICS ARMOR WARS #3 | $3.99 | MAR | |
| 74 | 60 | 44.56 | WEB OF SPIDER-MAN #3 | $3.99 | MAR | |
| 75 | 62 | 44.14 | CABLE #21 | $3.99 | MAR | |
| 76 | 90 | 43.08 | HAUNT #3 | $2.99 | IMA | |
| 77 | 65 | 43.01 | DARK TOWER BATTLE OF JERICHO HILL #2 | $3.99 | MAR | |
| 78 | 91 | 42.75 | SUPERGIRL #48 | $2.99 | DC | |
| 79 | 66 | 41.68 | IMAGE UNITED #2 | $3.99 | IMA | |
| 80 | 97 | 39.68 | WONDER WOMAN #39 | $2.99 | DC | |
| 81 | 98 | 39.28 | TITANS #20 | $2.99 | DC | |
| 82 | 72 | 38.02 | WHAT IF ASTONISHING X-MEN | $3.99 | MAR | |
| 83 | 135 | 38.02 | ARCHIE #604 | $2.50 | ARC | |
| 84 | 103 | 37.91 | PUNISHER #12 | $2.99 | MAR | |
| 85 | 73 | 37.88 | WHAT IF SECRET INVASION | $3.99 | MAR | |
| 86 | 75 | 37.30 | WHAT IF WORLD WAR HULK | $3.99 | MAR | |
| 87 | 76 | 36.88 | STAND SOUL SURVIVORS #3 | $3.99 | MAR | |
| 88 | 106 | 36.76 | WALKING DEAD #68 (MR) | $2.99 | IMA | |
| 89 | 102 | 36.45 | BOYS #37 (MR) | $2.99 | DYN | |
| 90 | 82 | 35.79 | INCREDIBLE HERCULES #139 | $3.99 | MAR | |
| 91 | 111 | 35.34 | WORLDS FINEST #3 | $2.99 | DC | |
| 92 | 83 | 35.06 | PUNISHERMAX #2 (MR) | $3.99 | MAR | |
| 93 | 84 | 34.92 | PSYLOCKE #2 | $3.99 | MAR | |
| 94 | 115 | 34.35 | SECRET SIX #16 | $2.99 | DC | |
| 95 | 114 | 34.19 | POWER GIRL #7 | $2.99 | DC | |
| 96 | 117 | 34.18 | MS MARVEL #48 | $2.99 | MAR | |
| 97 | 131 | 33.98 | SPIDER-MAN AND SECRET WARS #1 | $2.99 | MAR | |
| 98 | 88 | 33.82 | WHAT IF SPIDER-MAN HOUSE OF M | $3.99 | MAR | |
| 99 | 119 | 33.79 | GUARDIANS OF GALAXY #21 | $2.99 | MAR | |
| 100 | 120 | 33.69 | NOVA #32 | $2.99 | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
| RANK | DESCRIPTION | PRICE | VENDOR | |
|---|---|---|---|---|
| 1 | EX MACHINA VOLUME 8: DIRTY TRICKS TP (MR) | $12.99 | DC | |
| 2 | DEADPOOL VOLUME 2: DARK REIGN TP | $14.99 | MAR | |
| 3 | STAR WARS: THE CLONE WARS VOLUME 4: COLOSSUS OF DESTINY TP | $7.99 | DAR | |
| 4 | IRREDEEMABLE VOLUME 2 TP | $16.99 | BOO | |
| 5 | BLEACH VOLUME 29 TP | $9.99 | VIZ | |
| 6 | BATMAN: THE CAT AND THE BAT TP | $12.99 | DC | |
| 7 | MARVEL ZOMBIES RETURN HC | $24.99 | MAR | |
| 8 | THE ROCKETEER: THE COMPLETE COLLECTION HC | $29.99 | IDW | |
| 9 | THE GOON VOLUME 6: CHINATOWN AND THE MYSTERY OF MR. WICKER TP | $15.95 | DAR | |
| 10 | ULTIMATUM: X-MEN/FANTASTIC FOUR TP | $19.99 | MAR |
